Mollusks, cuttlefish, mixed species, cooked, moist heat vs Seaweed, spirulina, dried
Nutrition comparison per 100 g.
Mollusks, cuttlefish, mixed species, cooked, moist heat
158 kcal
Seaweed, spirulina, dried
290 kcal
Key takeaways
- Mollusks, cuttlefish, mixed species, cooked, moist heat has 46% fewer calories (158 kcal vs 290 kcal).
- Seaweed, spirulina, dried has more protein (57.5 g vs 32.5 g).
- Mollusks, cuttlefish, mixed species, cooked, moist heat has more carbs (1.6 g vs 23.9 g).
- Seaweed, spirulina, dried has more fiber (3.6 g vs 0.0 g).
- Mollusks, cuttlefish, mixed species, cooked, moist heat has more fat (1.4 g vs 7.7 g).
| Macronutrients | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Calories | 158 kcal | 290 kcal |
| Protein | 32.5 g | 57.5 g |
| Total Fat | 1.4 g | 7.7 g |
| Total Carbohydrate | 1.6 g | 23.9 g |
| Dietary Fiber | 0.0 g | 3.6 g |
| Total Sugars | ~ | 3.1 g |
| Water | 61.1 g | 4.7 g |
| Carbohydrates | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Total Carbohydrate | 1.6 g | 23.9 g |
| Dietary Fiber | 0.0 g | 3.6 g |
| Total Sugars | ~ | 3.1 g |
| Fats & Fatty Acids | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Total Fat | 1.4 g | 7.7 g |
| Saturated Fat | 0.2 g | 2.7 g |
| Monounsaturated Fat | 0.2 g | 0.7 g |
| Polyunsaturated Fat | 0.3 g | 2.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 2.0 mg | 823.0 mg |
| Omega-6 Fatty Acids | 4.0 mg | 1,254.0 mg |
| Protein & Amino Acids | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Protein | 32.5 g | 57.5 g |
| Histidine | 624.0 mg | 1,085.0 mg |
| Isoleucine | 1,414.0 mg | 3,209.0 mg |
| Leucine | 2,287.0 mg | 4,947.0 mg |
| Lysine | 2,427.0 mg | 3,025.0 mg |
| Methionine | 733.0 mg | 1,149.0 mg |
| Phenylalanine | 1,164.0 mg | 2,777.0 mg |
| Threonine | 1,398.0 mg | 2,970.0 mg |
| Tryptophan | 364.0 mg | 929.0 mg |
| Valine | 1,419.0 mg | 3,512.0 mg |
| Alanine | 1,964.0 mg | 4,515.0 mg |
| Arginine | 2,370.0 mg | 4,147.0 mg |
| Aspartic Acid | 3,134.0 mg | 5,793.0 mg |
| Cystine | 426.0 mg | 662.0 mg |
| Glutamic Acid | 4,417.0 mg | 8,386.0 mg |
| Glycine | 2,032.0 mg | 3,099.0 mg |
| Proline | 1,325.0 mg | 2,382.0 mg |
| Serine | 1,455.0 mg | 2,998.0 mg |
| Tyrosine | 1,039.0 mg | 2,584.0 mg |
| Vitamins | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Vitamin A (RAE) | 203.0 mcg | 29.0 mcg |
| Vitamin C | 8.5 mg | 10.1 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 5.0 mg |
| Vitamin K | ~ | 25.5 mcg |
| Thiamin (B1) | 0.0 mg | 2.4 mg |
| Riboflavin (B2) | 1.7 mg | 3.7 mg |
| Niacin (B3) | 2.2 mg | 12.8 mg |
| Vitamin B6 | 0.3 mg | 0.4 mg |
| Folate (B9) | 24.0 mcg | 94.0 mcg |
| Vitamin B12 | 5.4 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 3.5 mg |
| Choline | ~ | 66.0 mg |
| Minerals | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Calcium | 180.0 mg | 120.0 mg |
| Iron | 10.8 mg | 28.5 mg |
| Magnesium | 60.0 mg | 195.0 mg |
| Phosphorus | 580.0 mg | 118.0 mg |
| Potassium | 637.0 mg | 1,363.0 mg |
| Sodium | 744.0 mg | 1,048.0 mg |
| Zinc | 3.5 mg | 2.0 mg |
| Copper | 1.0 mg | 6.1 mg |
| Manganese | 0.2 mg | 1.9 mg |
| Selenium | 89.6 mcg | 7.2 mcg |
| Sterols | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Cholesterol | 224.0 mg | 0.0 mg |
| Other | Mollusks, cuttlefish, mixed species, cooked, moist heat | Seaweed, spirulina, dried |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.4 g | 6.2 g |
Frequently asked questions
Which has fewer calories, Mollusks, cuttlefish, mixed species, cooked, moist heat or Seaweed, spirulina, dried?
Mollusks, cuttlefish, mixed species, cooked, moist heat has fewer calories: 158 kcal for Mollusks, cuttlefish, mixed species, cooked, moist heat vs 290 kcal for Seaweed, spirulina, dried per 100 g.
Which has more protein, Mollusks, cuttlefish, mixed species, cooked, moist heat or Seaweed, spirulina, dried?
Seaweed, spirulina, dried has more protein: 32.5 g for Mollusks, cuttlefish, mixed species, cooked, moist heat vs 57.5 g for Seaweed, spirulina, dried per 100 g.
Which has more fiber, Mollusks, cuttlefish, mixed species, cooked, moist heat or Seaweed, spirulina, dried?
Seaweed, spirulina, dried has more fiber: 0.0 g for Mollusks, cuttlefish, mixed species, cooked, moist heat vs 3.6 g for Seaweed, spirulina, dried per 100 g.
Is Mollusks, cuttlefish, mixed species, cooked, moist heat or Seaweed, spirulina, dried healthier?
Mollusks, cuttlefish, mixed species, cooked, moist heat is lower in calories, and Seaweed, spirulina, dried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.