Milk, buttermilk, fluid, cultured, reduced fat vs Cheese, cheddar
Nutrition comparison per 100 g.
Milk, buttermilk, fluid, cultured, reduced fat
56 kcal
Cheese, cheddar
408 kcal
Calories
56 kcal
408 kcal
Protein
4.1 g
23.3 g
Carbs
5.3 g
2.4 g
Fiber
0.0 g
0.0 g
Sugars
5.3 g
0.5 g
Fat
2.0 g
34.0 g
Sodium
105 mg
654 mg
Key takeaways
- Milk, buttermilk, fluid, cultured, reduced fat has 86% fewer calories (56 kcal vs 408 kcal).
- Cheese, cheddar has more protein (23.3 g vs 4.1 g).
- Cheese, cheddar has more carbs (2.4 g vs 5.3 g).
- Cheese, cheddar has more sugars (0.5 g vs 5.3 g).
- Milk, buttermilk, fluid, cultured, reduced fat has more fat (2.0 g vs 34.0 g).
| Macronutrients | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Calories | 56 kcal | 408 kcal |
| Protein | 4.1 g | 23.3 g |
| Total Fat | 2.0 g | 34.0 g |
| Total Carbohydrate | 5.3 g | 2.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 5.3 g | 0.5 g |
| Water | 87.7 g | 36.8 g |
| Carbohydrates | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Total Carbohydrate | 5.3 g | 2.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 5.3 g | 0.5 g |
| Fats & Fatty Acids | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Total Fat | 2.0 g | 34.0 g |
| Saturated Fat | 1.2 g | 21.1 g |
| Monounsaturated Fat | 0.6 g | 9.4 g |
| Polyunsaturated Fat | 0.1 g | 1.2 g |
| Trans Fat | ~ | 1.1 g |
| Omega-3 Fatty Acids | 30.0 mg | 365.0 mg |
| Omega-6 Fatty Acids | 40.0 mg | 577.0 mg |
| Protein & Amino Acids | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Protein | 4.1 g | 23.3 g |
| Histidine | 124.0 mg | 874.0 mg |
| Isoleucine | 212.0 mg | 1,546.0 mg |
| Leucine | 388.0 mg | 2,385.0 mg |
| Lysine | 343.0 mg | 2,072.0 mg |
| Methionine | 107.0 mg | 652.0 mg |
| Phenylalanine | 212.0 mg | 1,311.0 mg |
| Threonine | 175.0 mg | 886.0 mg |
| Tryptophan | 52.0 mg | 320.0 mg |
| Valine | 268.0 mg | 1,663.0 mg |
| Alanine | 139.0 mg | 703.0 mg |
| Arginine | 117.0 mg | 941.0 mg |
| Aspartic Acid | 351.0 mg | 1,600.0 mg |
| Cystine | 25.0 mg | 125.0 mg |
| Glutamic Acid | 921.0 mg | 6,092.0 mg |
| Glycine | 81.0 mg | 429.0 mg |
| Proline | 404.0 mg | 2,806.0 mg |
| Serine | 247.0 mg | 1,456.0 mg |
| Tyrosine | 207.0 mg | 1,202.0 mg |
| Vitamins | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Vitamin A (RAE) | 16.0 mcg | 316.0 mcg |
| Vitamin C | 1.5 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.6 mcg |
| Vitamin E | 0.1 mg | 0.8 mg |
| Vitamin K | 0.1 mcg | 2.8 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.4 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 6.0 mcg | 21.0 mcg |
| Vitamin B12 | 0.4 mcg | 1.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Choline | 16.0 mg | 16.5 mg |
| Betaine | ~ | 0.7 mg |
| Minerals | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Calcium | 143.0 mg | 721.0 mg |
| Iron | 0.1 mg | 0.7 mg |
| Magnesium | 13.0 mg | 28.0 mg |
| Phosphorus | 82.0 mg | 512.0 mg |
| Potassium | 180.0 mg | 98.0 mg |
| Sodium | 105.0 mg | 654.0 mg |
| Zinc | 0.2 mg | 3.7 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 2.3 mcg | 28.3 mcg |
| Fluoride | ~ | 34.9 mcg |
| Sterols | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Cholesterol | 8.0 mg | 105.0 mg |
| Other | Milk, buttermilk, fluid, cultured, reduced fat | Cheese, cheddar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.9 g | 3.9 g |
Frequently asked questions
Which has fewer calories, Milk, buttermilk, fluid, cultured, reduced fat or Cheese, cheddar?
Milk, buttermilk, fluid, cultured, reduced fat has fewer calories: 56 kcal for Milk, buttermilk, fluid, cultured, reduced fat vs 408 kcal for Cheese, cheddar per 100 g.
Which has more protein, Milk, buttermilk, fluid, cultured, reduced fat or Cheese, cheddar?
Cheese, cheddar has more protein: 4.1 g for Milk, buttermilk, fluid, cultured, reduced fat vs 23.3 g for Cheese, cheddar per 100 g.
Is Milk, buttermilk, fluid, cultured, reduced fat or Cheese, cheddar healthier?
Milk, buttermilk, fluid, cultured, reduced fat is lower in calories, and Cheese, cheddar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.