McDONALD'S, Side Salad vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
McDONALD'S, Side Salad
20 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- McDONALD'S, Side Salad has 68% fewer calories (20 kcal vs 64 kcal).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more protein (2.4 g vs 1.0 g).
- McDONALD'S, Side Salad has more carbs (4.3 g vs 9.5 g).
- McDONALD'S, Side Salad has more fiber (1.6 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 2.2 g).
| Macronutrients | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 20 kcal | 64 kcal |
| Protein | 1.0 g | 2.4 g |
| Total Fat | 0.2 g | 1.6 g |
| Total Carbohydrate | 4.3 g | 9.5 g |
| Dietary Fiber | 1.6 g | 0.8 g |
| Total Sugars | 2.2 g | 0.8 g |
| Water | 93.9 g | 85.7 g |
| Carbohydrates | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 4.3 g | 9.5 g |
| Dietary Fiber | 1.6 g | 0.8 g |
| Total Sugars | 2.2 g | 0.8 g |
| Fats & Fatty Acids | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 0.2 g | 1.6 g |
| Saturated Fat | 0.0 g | 0.4 g |
| Monounsaturated Fat | 0.0 g | 0.8 g |
| Polyunsaturated Fat | 0.1 g | 0.4 g |
| Trans Fat | 0.0 g | 0.0 g |
| Protein & Amino Acids | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 1.0 g | 2.4 g |
| Vitamins | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin C | 15.7 mg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.0 mg | ~ |
| Niacin (B3) | 0.2 mg | ~ |
| Folate (B9) | 57.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Minerals | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 24.0 mg | ~ |
| Iron | 0.7 mg | 0.3 mg |
| Potassium | 220.0 mg | 444.0 mg |
| Sodium | 12.0 mg | 381.0 mg |
| Sterols | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | McDONALD'S, Side Salad | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 0.5 g | 0.8 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Side Salad or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
McDONALD'S, Side Salad has fewer calories: 20 kcal for McDONALD'S, Side Salad vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, McDONALD'S, Side Salad or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more protein: 1.0 g for McDONALD'S, Side Salad vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, McDONALD'S, Side Salad or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
McDONALD'S, Side Salad has more fiber: 1.6 g for McDONALD'S, Side Salad vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is McDONALD'S, Side Salad or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
McDONALD'S, Side Salad is lower in calories, and CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.