McDONALD'S, Hot Caramel Sundae vs Flan, caramel custard, dry mix
Nutrition comparison per 100 g.
McDONALD'S, Hot Caramel Sundae
188 kcal
Flan, caramel custard, dry mix
348 kcal
Calories
188 kcal
348 kcal
Protein
3.6 g
0.0 g
Carbs
33.4 g
91.6 g
Fiber
0.0 g
0.0 g
Sugars
23.5 g
~
Fat
4.9 g
0.0 g
Sodium
80 mg
432 mg
Key takeaways
- McDONALD'S, Hot Caramel Sundae has 46% fewer calories (188 kcal vs 348 kcal).
- McDONALD'S, Hot Caramel Sundae has more protein (3.6 g vs 0.0 g).
- McDONALD'S, Hot Caramel Sundae has more carbs (33.4 g vs 91.6 g).
- Flan, caramel custard, dry mix has more fat (0.0 g vs 4.9 g).
- McDONALD'S, Hot Caramel Sundae has more sodium (80 mg vs 432 mg).
| Macronutrients | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Calories | 188 kcal | 348 kcal |
| Protein | 3.6 g | 0.0 g |
| Total Fat | 4.9 g | 0.0 g |
| Total Carbohydrate | 33.4 g | 91.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 23.5 g | ~ |
| Water | 57.3 g | 7.8 g |
| Carbohydrates | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Total Carbohydrate | 33.4 g | 91.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 23.5 g | ~ |
| Fats & Fatty Acids | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Total Fat | 4.9 g | 0.0 g |
| Saturated Fat | 2.5 g | ~ |
| Monounsaturated Fat | 1.2 g | ~ |
| Polyunsaturated Fat | 0.2 g | ~ |
| Trans Fat | 0.3 g | ~ |
| Omega-3 Fatty Acids | 18.0 mg | ~ |
| Omega-6 Fatty Acids | 208.0 mg | ~ |
| Protein & Amino Acids | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Protein | 3.6 g | 0.0 g |
| Vitamins | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Vitamin A (RAE) | 92.0 mcg | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin E | 0.0 mg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 0.1 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 2.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.5 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.0 mg |
| Minerals | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Calcium | 127.0 mg | 24.0 mg |
| Iron | 0.1 mg | 0.1 mg |
| Magnesium | 12.0 mg | 0.0 mg |
| Phosphorus | 112.0 mg | 1.0 mg |
| Potassium | 186.0 mg | 153.0 mg |
| Sodium | 80.0 mg | 432.0 mg |
| Zinc | 0.5 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | ~ | 21.3 mcg |
| Sterols | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Cholesterol | 16.0 mg | 0.0 mg |
| Other | McDONALD'S, Hot Caramel Sundae | Flan, caramel custard, dry mix |
|---|---|---|
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.9 g | 0.6 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Hot Caramel Sundae or Flan, caramel custard, dry mix?
McDONALD'S, Hot Caramel Sundae has fewer calories: 188 kcal for McDONALD'S, Hot Caramel Sundae vs 348 kcal for Flan, caramel custard, dry mix per 100 g.
Which has more protein, McDONALD'S, Hot Caramel Sundae or Flan, caramel custard, dry mix?
McDONALD'S, Hot Caramel Sundae has more protein: 3.6 g for McDONALD'S, Hot Caramel Sundae vs 0.0 g for Flan, caramel custard, dry mix per 100 g.
Is McDONALD'S, Hot Caramel Sundae or Flan, caramel custard, dry mix healthier?
McDONALD'S, Hot Caramel Sundae is lower in calories, and McDONALD'S, Hot Caramel Sundae is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.