McDONALD'S, Hamburger vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
McDONALD'S, Hamburger
252 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
252 kcal
376 kcal
Protein
12.4 g
9.6 g
Carbs
30.7 g
27.2 g
Fiber
1.3 g
1.2 g
Sugars
6.6 g
2.0 g
Fat
9.3 g
25.4 g
Sodium
507 mg
875 mg
Key takeaways
- McDONALD'S, Hamburger has 33% fewer calories (252 kcal vs 376 kcal).
- McDONALD'S, Hamburger has more protein (12.4 g vs 9.6 g).
- McDONALD'S, Sausage Biscuit has more carbs (27.2 g vs 30.7 g).
- McDONALD'S, Hamburger has more fiber (1.3 g vs 1.2 g).
- McDONALD'S, Sausage Biscuit has more sugars (2.0 g vs 6.6 g).
| Macronutrients | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 252 kcal | 376 kcal |
| Protein | 12.4 g | 9.6 g |
| Total Fat | 9.3 g | 25.4 g |
| Total Carbohydrate | 30.7 g | 27.2 g |
| Dietary Fiber | 1.3 g | 1.2 g |
| Total Sugars | 6.6 g | 2.0 g |
| Water | 45.7 g | 34.7 g |
| Carbohydrates | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 30.7 g | 27.2 g |
| Dietary Fiber | 1.3 g | 1.2 g |
| Total Sugars | 6.6 g | 2.0 g |
| Fats & Fatty Acids | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 9.3 g | 25.4 g |
| Saturated Fat | 2.9 g | 10.7 g |
| Monounsaturated Fat | 3.2 g | 8.8 g |
| Polyunsaturated Fat | 0.2 g | 3.4 g |
| Trans Fat | 0.4 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 12.4 g | 9.6 g |
| Vitamins | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 0.6 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.5 mg | 4.3 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | 64.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 121.0 mg | 55.0 mg |
| Iron | 2.6 mg | 2.0 mg |
| Magnesium | 20.0 mg | 13.0 mg |
| Phosphorus | 107.0 mg | 323.0 mg |
| Potassium | 203.0 mg | 177.0 mg |
| Sodium | 507.0 mg | 875.0 mg |
| Zinc | 1.9 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.2 mg |
| Sterols | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 27.0 mg | 29.0 mg |
| Other | McDONALD'S, Hamburger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.0 g | 3.1 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Hamburger or McDONALD'S, Sausage Biscuit?
McDONALD'S, Hamburger has fewer calories: 252 kcal for McDONALD'S, Hamburger vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, McDONALD'S, Hamburger or McDONALD'S, Sausage Biscuit?
McDONALD'S, Hamburger has more protein: 12.4 g for McDONALD'S, Hamburger vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, McDONALD'S, Hamburger or McDONALD'S, Sausage Biscuit?
McDONALD'S, Hamburger has more fiber: 1.3 g for McDONALD'S, Hamburger vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is McDONALD'S, Hamburger or McDONALD'S, Sausage Biscuit healthier?
McDONALD'S, Hamburger is lower in calories, and McDONALD'S, Hamburger is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.