LOUIS RICH, Turkey Smoked Sausage vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
LOUIS RICH, Turkey Smoked Sausage
161 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
161 kcal
298 kcal
Protein
14.8 g
12.0 g
Carbs
3.2 g
30.5 g
Fiber
0.0 g
1.8 g
Sugars
2.8 g
3.2 g
Fat
9.9 g
14.2 g
Sodium
946 mg
692 mg
Key takeaways
- LOUIS RICH, Turkey Smoked Sausage has 46% fewer calories (161 kcal vs 298 kcal).
- LOUIS RICH, Turkey Smoked Sausage has more protein (14.8 g vs 12.0 g).
- LOUIS RICH, Turkey Smoked Sausage has more carbs (3.2 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.0 g).
- LOUIS RICH, Turkey Smoked Sausage has more sugars (2.8 g vs 3.2 g).
| Macronutrients | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 161 kcal | 298 kcal |
| Protein | 14.8 g | 12.0 g |
| Total Fat | 9.9 g | 14.2 g |
| Total Carbohydrate | 3.2 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Total Sugars | 2.8 g | 3.2 g |
| Water | 69.1 g | 40.8 g |
| Carbohydrates | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 3.2 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 2.8 g | 3.2 g |
| Fats & Fatty Acids | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 9.9 g | 14.2 g |
| Saturated Fat | 2.7 g | 5.3 g |
| Monounsaturated Fat | 3.6 g | 4.4 g |
| Polyunsaturated Fat | 2.7 g | 3.5 g |
| Omega-3 Fatty Acids | 260.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 2,420.0 mg | 3,058.0 mg |
| Protein & Amino Acids | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 14.8 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | ~ | 0.3 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 3.8 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | 6.0 mcg | ~ |
| Vitamin B12 | ~ | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 26.0 mg | 146.0 mg |
| Iron | 1.4 mg | 2.1 mg |
| Magnesium | 21.0 mg | 22.0 mg |
| Phosphorus | 204.0 mg | 205.0 mg |
| Potassium | 201.0 mg | 199.0 mg |
| Sodium | 946.0 mg | 692.0 mg |
| Zinc | 2.2 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 20.6 mcg |
| Sterols | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 66.0 mg | 25.0 mg |
| Other | LOUIS RICH, Turkey Smoked Sausage | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.0 g | 2.5 g |
Frequently asked questions
Which has fewer calories, LOUIS RICH, Turkey Smoked Sausage or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
LOUIS RICH, Turkey Smoked Sausage has fewer calories: 161 kcal for LOUIS RICH, Turkey Smoked Sausage vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, LOUIS RICH, Turkey Smoked Sausage or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
LOUIS RICH, Turkey Smoked Sausage has more protein: 14.8 g for LOUIS RICH, Turkey Smoked Sausage vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, LOUIS RICH, Turkey Smoked Sausage or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.0 g for LOUIS RICH, Turkey Smoked Sausage vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is LOUIS RICH, Turkey Smoked Sausage or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
LOUIS RICH, Turkey Smoked Sausage is lower in calories, and LOUIS RICH, Turkey Smoked Sausage is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.