Lo mein, with pork vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Lo mein, with pork
138 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Calories
138 kcal
341 kcal
Protein
9.5 g
14.2 g
Carbs
16.2 g
2.3 g
Fiber
1.0 g
0.1 g
Sugars
2.1 g
0.7 g
Fat
3.8 g
30.6 g
Sodium
357 mg
1,118 mg
Key takeaways
- Lo mein, with pork has 60% fewer calories (138 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 9.5 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 16.2 g).
- Lo mein, with pork has more fiber (1.0 g vs 0.1 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more sugars (0.7 g vs 2.1 g).
| Macronutrients | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 138 kcal | 341 kcal |
| Protein | 9.5 g | 14.2 g |
| Total Fat | 3.8 g | 30.6 g |
| Total Carbohydrate | 16.2 g | 2.3 g |
| Dietary Fiber | 1.0 g | 0.1 g |
| Total Sugars | 2.1 g | 0.7 g |
| Water | 69.3 g | 49.6 g |
| Carbohydrates | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 16.2 g | 2.3 g |
| Dietary Fiber | 1.0 g | 0.1 g |
| Total Sugars | 2.1 g | 0.7 g |
| Fats & Fatty Acids | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 3.8 g | 30.6 g |
| Saturated Fat | 1.1 g | 10.9 g |
| Monounsaturated Fat | 1.3 g | 15.6 g |
| Polyunsaturated Fat | 1.2 g | 3.8 g |
| Omega-3 Fatty Acids | 120.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 1,047.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 9.5 g | 14.2 g |
| Vitamins | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | ~ |
| Vitamin C | 1.5 mg | 9.0 mg |
| Vitamin D | 0.2 mcg | 0.8 mcg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 10.2 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 1.6 mg |
| Niacin (B3) | 1.8 mg | 8.3 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 23.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.1 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | ~ | 2.9 mg |
| Choline | 26.6 mg | ~ |
| Minerals | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 20.0 mg | 9.0 mg |
| Iron | 1.1 mg | 9.7 mg |
| Magnesium | 17.0 mg | 12.0 mg |
| Phosphorus | 85.0 mg | 194.0 mg |
| Potassium | 168.0 mg | 184.0 mg |
| Sodium | 357.0 mg | 1,118.0 mg |
| Zinc | 0.8 mg | 3.2 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | ~ | 0.1 mg |
| Selenium | 16.3 mcg | ~ |
| Sterols | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 16.0 mg | 160.0 mg |
| Other | Lo mein, with pork | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | ~ | 3.4 g |
Frequently asked questions
Which has fewer calories, Lo mein, with pork or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Lo mein, with pork has fewer calories: 138 kcal for Lo mein, with pork vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Lo mein, with pork or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 9.5 g for Lo mein, with pork vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, Lo mein, with pork or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Lo mein, with pork has more fiber: 1.0 g for Lo mein, with pork vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Lo mein, with pork or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Lo mein, with pork is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.