Gravy, unspecified type, dry vs McDONALD'S, Hot Mustard Sauce
Nutrition comparison per 100 g.
Gravy, unspecified type, dry
344 kcal
McDONALD'S, Hot Mustard Sauce
190 kcal
Calories
344 kcal
190 kcal
Protein
13.0 g
2.6 g
Carbs
58.0 g
29.1 g
Fiber
~
5.0 g
Sugars
~
21.8 g
Fat
8.0 g
7.3 g
Sodium
5,730 mg
902 mg
Key takeaways
- McDONALD'S, Hot Mustard Sauce has 45% fewer calories (190 kcal vs 344 kcal).
- Gravy, unspecified type, dry has more protein (13.0 g vs 2.6 g).
- McDONALD'S, Hot Mustard Sauce has more carbs (29.1 g vs 58.0 g).
- McDONALD'S, Hot Mustard Sauce has more fat (7.3 g vs 8.0 g).
- McDONALD'S, Hot Mustard Sauce has more sodium (902 mg vs 5,730 mg).
| Macronutrients | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calories | 344 kcal | 190 kcal |
| Protein | 13.0 g | 2.6 g |
| Total Fat | 8.0 g | 7.3 g |
| Total Carbohydrate | 58.0 g | 29.1 g |
| Dietary Fiber | ~ | 5.0 g |
| Total Sugars | ~ | 21.8 g |
| Water | 4.0 g | 58.7 g |
| Carbohydrates | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Carbohydrate | 58.0 g | 29.1 g |
| Dietary Fiber | ~ | 5.0 g |
| Total Sugars | ~ | 21.8 g |
| Fats & Fatty Acids | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Fat | 8.0 g | 7.3 g |
| Saturated Fat | 2.9 g | 1.0 g |
| Monounsaturated Fat | 3.2 g | 1.7 g |
| Polyunsaturated Fat | 1.6 g | 3.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 100.0 mg | 427.0 mg |
| Omega-6 Fatty Acids | 1,520.0 mg | 2,979.0 mg |
| Protein & Amino Acids | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Protein | 13.0 g | 2.6 g |
| Vitamins | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 7.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.9 mg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.4 mg | 0.1 mg |
| Niacin (B3) | 3.7 mg | 0.4 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 31.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.7 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Minerals | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calcium | 150.0 mg | 32.0 mg |
| Iron | 1.0 mg | 0.9 mg |
| Magnesium | 45.0 mg | 24.0 mg |
| Phosphorus | 203.0 mg | 57.0 mg |
| Potassium | 262.0 mg | 83.0 mg |
| Sodium | 5,730.0 mg | 902.0 mg |
| Zinc | 1.4 mg | 0.4 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.4 mg | 0.2 mg |
| Selenium | 6.1 mcg | ~ |
| Sterols | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Cholesterol | 4.0 mg | ~ |
| Other | Gravy, unspecified type, dry | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Ash | 17.0 g | 2.4 g |
Frequently asked questions
Which has fewer calories, Gravy, unspecified type, dry or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has fewer calories: 344 kcal for Gravy, unspecified type, dry vs 190 kcal for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more protein, Gravy, unspecified type, dry or McDONALD'S, Hot Mustard Sauce?
Gravy, unspecified type, dry has more protein: 13.0 g for Gravy, unspecified type, dry vs 2.6 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Is Gravy, unspecified type, dry or McDONALD'S, Hot Mustard Sauce healthier?
McDONALD'S, Hot Mustard Sauce is lower in calories, and Gravy, unspecified type, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.