Gravy, mushroom, canned vs KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
Nutrition comparison per 100 g.
Gravy, mushroom, canned
50 kcal
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
276 kcal
Calories
50 kcal
276 kcal
Protein
1.3 g
12.0 g
Carbs
5.5 g
9.2 g
Fiber
0.4 g
0.3 g
Sugars
~
6.7 g
Fat
2.7 g
21.0 g
Sodium
570 mg
1,638 mg
Key takeaways
- Gravy, mushroom, canned has 82% fewer calories (50 kcal vs 276 kcal).
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more protein (12.0 g vs 1.3 g).
- Gravy, mushroom, canned has more carbs (5.5 g vs 9.2 g).
- Gravy, mushroom, canned has more fiber (0.4 g vs 0.3 g).
- Gravy, mushroom, canned has more fat (2.7 g vs 21.0 g).
| Macronutrients | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Calories | 50 kcal | 276 kcal |
| Protein | 1.3 g | 12.0 g |
| Total Fat | 2.7 g | 21.0 g |
| Total Carbohydrate | 5.5 g | 9.2 g |
| Dietary Fiber | 0.4 g | 0.3 g |
| Total Sugars | ~ | 6.7 g |
| Water | 89.0 g | 51.5 g |
| Carbohydrates | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Total Carbohydrate | 5.5 g | 9.2 g |
| Dietary Fiber | 0.4 g | 0.3 g |
| Total Sugars | ~ | 6.7 g |
| Fats & Fatty Acids | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Total Fat | 2.7 g | 21.0 g |
| Saturated Fat | 0.4 g | 13.1 g |
| Monounsaturated Fat | 1.2 g | ~ |
| Polyunsaturated Fat | 1.0 g | ~ |
| Omega-3 Fatty Acids | 70.0 mg | ~ |
| Omega-6 Fatty Acids | 950.0 mg | ~ |
| Protein & Amino Acids | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Protein | 1.3 g | 12.0 g |
| Vitamins | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.4 mg |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 0.7 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 12.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 1.1 mg | ~ |
| Minerals | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Calcium | 7.0 mg | 359.0 mg |
| Iron | 0.7 mg | 0.2 mg |
| Magnesium | 2.0 mg | ~ |
| Phosphorus | 15.0 mg | 806.0 mg |
| Potassium | 106.0 mg | 240.0 mg |
| Sodium | 570.0 mg | 1,638.0 mg |
| Zinc | 0.7 mg | 1.6 mg |
| Copper | 0.1 mg | ~ |
| Manganese | 0.3 mg | ~ |
| Selenium | 1.9 mcg | ~ |
| Sterols | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Cholesterol | 0.0 mg | 75.0 mg |
| Other | Gravy, mushroom, canned | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Ash | 1.6 g | 5.8 g |
Frequently asked questions
Which has fewer calories, Gravy, mushroom, canned or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
Gravy, mushroom, canned has fewer calories: 50 kcal for Gravy, mushroom, canned vs 276 kcal for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Which has more protein, Gravy, mushroom, canned or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more protein: 1.3 g for Gravy, mushroom, canned vs 12.0 g for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Which has more fiber, Gravy, mushroom, canned or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
Gravy, mushroom, canned has more fiber: 0.4 g for Gravy, mushroom, canned vs 0.3 g for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Is Gravy, mushroom, canned or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce healthier?
Gravy, mushroom, canned is lower in calories, and KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.