Grapefruit, raw, pink and red and white, all areas vs Apples, raw, with skin
Nutrition comparison per 100 g.
Grapefruit, raw, pink and red and white, all areas
32 kcal
Apples, raw, with skin
52 kcal
Key takeaways
- Grapefruit, raw, pink and red and white, all areas has 39% fewer calories (32 kcal vs 52 kcal).
- Grapefruit, raw, pink and red and white, all areas has more protein (0.6 g vs 0.3 g).
- Grapefruit, raw, pink and red and white, all areas has more carbs (8.1 g vs 13.8 g).
- Apples, raw, with skin has more fiber (2.4 g vs 1.1 g).
- Grapefruit, raw, pink and red and white, all areas has more sugars (7.0 g vs 10.4 g).
| Macronutrients | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Calories | 32 kcal | 52 kcal |
| Protein | 0.6 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Total Carbohydrate | 8.1 g | 13.8 g |
| Dietary Fiber | 1.1 g | 2.4 g |
| Total Sugars | 7.0 g | 10.4 g |
| Water | 90.9 g | 85.6 g |
| Carbohydrates | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Total Carbohydrate | 8.1 g | 13.8 g |
| Dietary Fiber | 1.1 g | 2.4 g |
| Starch | ~ | 0.1 g |
| Total Sugars | 7.0 g | 10.4 g |
| Fats & Fatty Acids | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Total Fat | 0.1 g | 0.2 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 5.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 19.0 mg | 43.0 mg |
| Protein & Amino Acids | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Protein | 0.6 g | 0.3 g |
| Histidine | 6.0 mg | 5.0 mg |
| Isoleucine | 7.0 mg | 6.0 mg |
| Leucine | 12.0 mg | 13.0 mg |
| Lysine | 16.0 mg | 12.0 mg |
| Methionine | 6.0 mg | 1.0 mg |
| Phenylalanine | 38.0 mg | 6.0 mg |
| Threonine | 11.0 mg | 6.0 mg |
| Tryptophan | 6.0 mg | 1.0 mg |
| Valine | 12.0 mg | 12.0 mg |
| Alanine | 20.0 mg | 11.0 mg |
| Arginine | 70.0 mg | 6.0 mg |
| Aspartic Acid | 111.0 mg | 70.0 mg |
| Cystine | 6.0 mg | 1.0 mg |
| Glutamic Acid | 160.0 mg | 25.0 mg |
| Glycine | 12.0 mg | 9.0 mg |
| Proline | 51.0 mg | 6.0 mg |
| Serine | 22.0 mg | 10.0 mg |
| Tyrosine | 6.0 mg | 1.0 mg |
| Vitamins | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Vitamin A (RAE) | 46.0 mcg | 3.0 mcg |
| Vitamin C | 34.4 mg | 4.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.2 mg |
| Vitamin K | 0.0 mcg | 2.2 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.3 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 10.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | 7.7 mg | 3.4 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Calcium | 12.0 mg | 6.0 mg |
| Iron | 0.1 mg | 0.1 mg |
| Magnesium | 8.0 mg | 5.0 mg |
| Phosphorus | 8.0 mg | 11.0 mg |
| Potassium | 139.0 mg | 107.0 mg |
| Sodium | 0.0 mg | 1.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.3 mcg | 0.0 mcg |
| Fluoride | 1.0 mcg | 3.3 mcg |
| Sterols | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 12.0 mg |
| Other | Grapefruit, raw, pink and red and white, all areas | Apples, raw, with skin |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.3 g | 0.2 g |
Frequently asked questions
Which has fewer calories, Grapefruit, raw, pink and red and white, all areas or Apples, raw, with skin?
Grapefruit, raw, pink and red and white, all areas has fewer calories: 32 kcal for Grapefruit, raw, pink and red and white, all areas vs 52 kcal for Apples, raw, with skin per 100 g.
Which has more protein, Grapefruit, raw, pink and red and white, all areas or Apples, raw, with skin?
Grapefruit, raw, pink and red and white, all areas has more protein: 0.6 g for Grapefruit, raw, pink and red and white, all areas vs 0.3 g for Apples, raw, with skin per 100 g.
Which has more fiber, Grapefruit, raw, pink and red and white, all areas or Apples, raw, with skin?
Apples, raw, with skin has more fiber: 1.1 g for Grapefruit, raw, pink and red and white, all areas vs 2.4 g for Apples, raw, with skin per 100 g.
Is Grapefruit, raw, pink and red and white, all areas or Apples, raw, with skin healthier?
Grapefruit, raw, pink and red and white, all areas is lower in calories, and Grapefruit, raw, pink and red and white, all areas is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.