Fast foods, nachos, with cinnamon and sugar vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Fast foods, nachos, with cinnamon and sugar
543 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 88% fewer calories (64 kcal vs 543 kcal).
- Fast foods, nachos, with cinnamon and sugar has more protein (6.6 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 58.2 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fat (1.6 g vs 33.0 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sodium (381 mg vs 403 mg).
| Macronutrients | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 543 kcal | 64 kcal |
| Protein | 6.6 g | 2.4 g |
| Total Fat | 33.0 g | 1.6 g |
| Total Carbohydrate | 58.2 g | 9.5 g |
| Dietary Fiber | ~ | 0.8 g |
| Total Sugars | ~ | 0.8 g |
| Water | 1.0 g | 85.7 g |
| Carbohydrates | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 58.2 g | 9.5 g |
| Dietary Fiber | ~ | 0.8 g |
| Total Sugars | ~ | 0.8 g |
| Fats & Fatty Acids | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 33.0 g | 1.6 g |
| Saturated Fat | 16.7 g | 0.4 g |
| Monounsaturated Fat | 10.9 g | 0.8 g |
| Polyunsaturated Fat | 3.8 g | 0.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-6 Fatty Acids | 3,786.0 mg | ~ |
| Protein & Amino Acids | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 6.6 g | 2.4 g |
| Histidine | 202.0 mg | ~ |
| Isoleucine | 236.0 mg | ~ |
| Leucine | 809.0 mg | ~ |
| Lysine | 186.0 mg | ~ |
| Methionine | 138.0 mg | ~ |
| Phenylalanine | 324.0 mg | ~ |
| Threonine | 248.0 mg | ~ |
| Tryptophan | 47.0 mg | ~ |
| Valine | 335.0 mg | ~ |
| Alanine | 494.0 mg | ~ |
| Arginine | 329.0 mg | ~ |
| Aspartic Acid | 459.0 mg | ~ |
| Cystine | 119.0 mg | ~ |
| Glutamic Acid | 1,238.0 mg | ~ |
| Glycine | 271.0 mg | ~ |
| Proline | 576.0 mg | ~ |
| Serine | 313.0 mg | ~ |
| Tyrosine | 269.0 mg | ~ |
| Vitamins | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | ~ |
| Vitamin C | 7.3 mg | ~ |
| Thiamin (B1) | 0.2 mg | ~ |
| Riboflavin (B2) | 0.4 mg | ~ |
| Niacin (B3) | 3.6 mg | ~ |
| Vitamin B6 | 0.2 mg | ~ |
| Folate (B9) | 7.0 mcg | ~ |
| Vitamin B12 | 1.6 mcg | ~ |
| Pantothenic Acid (B5) | 1.7 mg | ~ |
| Minerals | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 78.0 mg | ~ |
| Iron | 2.7 mg | 0.3 mg |
| Magnesium | 18.0 mg | ~ |
| Phosphorus | 30.0 mg | ~ |
| Potassium | 72.0 mg | 444.0 mg |
| Sodium | 403.0 mg | 381.0 mg |
| Zinc | 0.5 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.5 mg | ~ |
| Selenium | 6.1 mcg | ~ |
| Sterols | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 36.0 mg | 4.0 mg |
| Other | Fast foods, nachos, with cinnamon and sugar | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 1.2 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Fast foods, nachos, with cinnamon and sugar or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 543 kcal for Fast foods, nachos, with cinnamon and sugar vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Fast foods, nachos, with cinnamon and sugar or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Fast foods, nachos, with cinnamon and sugar has more protein: 6.6 g for Fast foods, nachos, with cinnamon and sugar vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Fast foods, nachos, with cinnamon and sugar or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Fast foods, nachos, with cinnamon and sugar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.