Fast foods, corn on the cob with butter vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Fast foods, corn on the cob with butter
106 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Calories
106 kcal
365 kcal
Protein
3.1 g
7.1 g
Carbs
21.9 g
80.0 g
Fiber
~
1.3 g
Sugars
~
0.1 g
Fat
2.4 g
0.7 g
Sodium
20 mg
5 mg
Key takeaways
- Fast foods, corn on the cob with butter has 71% fewer calories (106 kcal vs 365 kcal).
- Rice, white, long-grain, regular, raw, unenriched has more protein (7.1 g vs 3.1 g).
- Fast foods, corn on the cob with butter has more carbs (21.9 g vs 80.0 g).
- Rice, white, long-grain, regular, raw, unenriched has more fat (0.7 g vs 2.4 g).
- Rice, white, long-grain, regular, raw, unenriched has more sodium (5 mg vs 20 mg).
| Macronutrients | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 106 kcal | 365 kcal |
| Protein | 3.1 g | 7.1 g |
| Total Fat | 2.4 g | 0.7 g |
| Total Carbohydrate | 21.9 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 72.1 g | 11.6 g |
| Carbohydrates | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 21.9 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 2.4 g | 0.7 g |
| Saturated Fat | 1.1 g | 0.2 g |
| Monounsaturated Fat | 0.7 g | 0.2 g |
| Polyunsaturated Fat | 0.4 g | 0.2 g |
| Omega-3 Fatty Acids | 35.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 384.0 mg | 146.0 mg |
| Protein & Amino Acids | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 3.1 g | 7.1 g |
| Histidine | 85.0 mg | 168.0 mg |
| Isoleucine | 123.0 mg | 308.0 mg |
| Leucine | 331.0 mg | 589.0 mg |
| Lysine | 131.0 mg | 258.0 mg |
| Methionine | 64.0 mg | 168.0 mg |
| Phenylalanine | 143.0 mg | 381.0 mg |
| Threonine | 123.0 mg | 255.0 mg |
| Tryptophan | 22.0 mg | 83.0 mg |
| Valine | 177.0 mg | 435.0 mg |
| Alanine | 280.0 mg | 413.0 mg |
| Arginine | 124.0 mg | 594.0 mg |
| Aspartic Acid | 232.0 mg | 670.0 mg |
| Cystine | 25.0 mg | 146.0 mg |
| Glutamic Acid | 606.0 mg | 1,389.0 mg |
| Glycine | 121.0 mg | 325.0 mg |
| Proline | 278.0 mg | 335.0 mg |
| Serine | 146.0 mg | 375.0 mg |
| Tyrosine | 117.0 mg | 238.0 mg |
| Vitamins | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 23.0 mcg | 0.0 mcg |
| Vitamin C | 4.7 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 1.5 mg | 1.6 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 30.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 3.0 mg | 28.0 mg |
| Iron | 0.6 mg | 0.8 mg |
| Magnesium | 28.0 mg | 25.0 mg |
| Phosphorus | 74.0 mg | 115.0 mg |
| Potassium | 246.0 mg | 115.0 mg |
| Sodium | 20.0 mg | 5.0 mg |
| Zinc | 0.6 mg | 1.1 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.0 mg | 1.1 mg |
| Selenium | 0.7 mcg | 15.1 mcg |
| Sterols | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 4.0 mg | 0.0 mg |
| Other | Fast foods, corn on the cob with butter | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Fast foods, corn on the cob with butter or Rice, white, long-grain, regular, raw, unenriched?
Fast foods, corn on the cob with butter has fewer calories: 106 kcal for Fast foods, corn on the cob with butter vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Fast foods, corn on the cob with butter or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has more protein: 3.1 g for Fast foods, corn on the cob with butter vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Fast foods, corn on the cob with butter or Rice, white, long-grain, regular, raw, unenriched healthier?
Fast foods, corn on the cob with butter is lower in calories, and Rice, white, long-grain, regular, raw, unenriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.