Emu, full rump, raw vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Emu, full rump, raw
112 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Calories
112 kcal
218 kcal
Protein
22.8 g
30.3 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
1.6 g
9.8 g
Sodium
90 mg
68 mg
Key takeaways
- Emu, full rump, raw has 49% fewer calories (112 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 22.8 g).
- Emu, full rump, raw has more fat (1.6 g vs 9.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 90 mg).
| Macronutrients | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 112 kcal | 218 kcal |
| Protein | 22.8 g | 30.3 g |
| Total Fat | 1.6 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 73.8 g | 59.7 g |
| Carbohydrates | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 1.6 g | 9.8 g |
| Saturated Fat | 0.4 g | 3.7 g |
| Monounsaturated Fat | 0.5 g | 4.5 g |
| Polyunsaturated Fat | 0.3 g | 0.8 g |
| Omega-3 Fatty Acids | 26.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 278.0 mg | 624.0 mg |
| Protein & Amino Acids | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 22.8 g | 30.3 g |
| Histidine | 500.0 mg | 1,101.0 mg |
| Isoleucine | 742.0 mg | 1,494.0 mg |
| Leucine | 1,260.0 mg | 2,411.0 mg |
| Lysine | 1,343.0 mg | 2,498.0 mg |
| Methionine | 433.0 mg | 708.0 mg |
| Phenylalanine | 651.0 mg | 1,222.0 mg |
| Threonine | 654.0 mg | 1,324.0 mg |
| Tryptophan | 151.0 mg | 306.0 mg |
| Valine | 760.0 mg | 1,674.0 mg |
| Alanine | 887.0 mg | 1,805.0 mg |
| Arginine | 1,027.0 mg | 1,785.0 mg |
| Aspartic Acid | 1,986.0 mg | 2,615.0 mg |
| Cystine | 165.0 mg | 344.0 mg |
| Glutamic Acid | 2,228.0 mg | 4,798.0 mg |
| Glycine | 719.0 mg | 1,557.0 mg |
| Proline | 925.0 mg | 1,266.0 mg |
| Serine | 543.0 mg | 1,135.0 mg |
| Tyrosine | 487.0 mg | 965.0 mg |
| Vitamins | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 4.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Thiamin (B1) | 0.4 mg | 0.1 mg |
| Riboflavin (B2) | 0.5 mg | 0.3 mg |
| Niacin (B3) | 7.5 mg | 9.0 mg |
| Vitamin B6 | 0.6 mg | 0.3 mg |
| Folate (B9) | 13.0 mcg | 15.0 mcg |
| Vitamin B12 | 2.2 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 2.7 mg | 1.1 mg |
| Minerals | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 4.0 mg | 9.0 mg |
| Iron | 5.0 mg | 0.8 mg |
| Magnesium | 40.0 mg | 22.0 mg |
| Phosphorus | 236.0 mg | 208.0 mg |
| Potassium | 330.0 mg | 289.0 mg |
| Sodium | 90.0 mg | 68.0 mg |
| Zinc | 3.6 mg | 4.2 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 32.5 mcg | 12.5 mcg |
| Sterols | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 85.0 mg | 116.0 mg |
| Other | Emu, full rump, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Emu, full rump, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Emu, full rump, raw has fewer calories: 112 kcal for Emu, full rump, raw vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Emu, full rump, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 22.8 g for Emu, full rump, raw vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Emu, full rump, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Emu, full rump, raw is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.