DENNY'S, mozzarella cheese sticks vs Cheese, cheddar
Nutrition comparison per 100 g.
DENNY'S, mozzarella cheese sticks
330 kcal
Cheese, cheddar
408 kcal
Calories
330 kcal
408 kcal
Protein
13.9 g
23.3 g
Carbs
26.2 g
2.4 g
Fiber
1.7 g
0.0 g
Sugars
~
0.5 g
Fat
18.9 g
34.0 g
Sodium
933 mg
654 mg
Key takeaways
- DENNY'S, mozzarella cheese sticks has 19% fewer calories (330 kcal vs 408 kcal).
- Cheese, cheddar has more protein (23.3 g vs 13.9 g).
- Cheese, cheddar has more carbs (2.4 g vs 26.2 g).
- DENNY'S, mozzarella cheese sticks has more fiber (1.7 g vs 0.0 g).
- DENNY'S, mozzarella cheese sticks has more fat (18.9 g vs 34.0 g).
| Macronutrients | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Calories | 330 kcal | 408 kcal |
| Protein | 13.9 g | 23.3 g |
| Total Fat | 18.9 g | 34.0 g |
| Total Carbohydrate | 26.2 g | 2.4 g |
| Dietary Fiber | 1.7 g | 0.0 g |
| Total Sugars | ~ | 0.5 g |
| Water | 37.3 g | 36.8 g |
| Carbohydrates | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Total Carbohydrate | 26.2 g | 2.4 g |
| Dietary Fiber | 1.7 g | 0.0 g |
| Starch | 21.5 g | ~ |
| Total Sugars | ~ | 0.5 g |
| Fats & Fatty Acids | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Total Fat | 18.9 g | 34.0 g |
| Saturated Fat | 7.2 g | 21.1 g |
| Monounsaturated Fat | 4.7 g | 9.4 g |
| Polyunsaturated Fat | 5.5 g | 1.2 g |
| Trans Fat | ~ | 1.1 g |
| Omega-3 Fatty Acids | 604.0 mg | 365.0 mg |
| Omega-6 Fatty Acids | 4,842.0 mg | 577.0 mg |
| Protein & Amino Acids | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Protein | 13.9 g | 23.3 g |
| Histidine | 400.0 mg | 874.0 mg |
| Isoleucine | 690.0 mg | 1,546.0 mg |
| Leucine | 1,321.0 mg | 2,385.0 mg |
| Lysine | 901.0 mg | 2,072.0 mg |
| Methionine | 310.0 mg | 652.0 mg |
| Phenylalanine | 731.0 mg | 1,311.0 mg |
| Threonine | 480.0 mg | 886.0 mg |
| Tryptophan | 200.0 mg | 320.0 mg |
| Valine | 1,481.0 mg | 1,663.0 mg |
| Alanine | 440.0 mg | 703.0 mg |
| Arginine | 550.0 mg | 941.0 mg |
| Aspartic Acid | 951.0 mg | 1,600.0 mg |
| Cystine | 130.0 mg | 125.0 mg |
| Glutamic Acid | 3,453.0 mg | 6,092.0 mg |
| Glycine | 320.0 mg | 429.0 mg |
| Proline | 1,501.0 mg | 2,806.0 mg |
| Serine | 760.0 mg | 1,456.0 mg |
| Tyrosine | 560.0 mg | 1,202.0 mg |
| Vitamins | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Vitamin A (RAE) | 89.0 mcg | 316.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.6 mcg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | 25.4 mcg | 2.8 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.4 mg |
| Niacin (B3) | 1.1 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | ~ | 21.0 mcg |
| Vitamin B12 | 0.7 mcg | 1.1 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.4 mg |
| Choline | ~ | 16.5 mg |
| Betaine | ~ | 0.7 mg |
| Minerals | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Calcium | 355.0 mg | 721.0 mg |
| Iron | 0.9 mg | 0.7 mg |
| Magnesium | 22.0 mg | 28.0 mg |
| Phosphorus | 366.0 mg | 512.0 mg |
| Potassium | 135.0 mg | 98.0 mg |
| Sodium | 933.0 mg | 654.0 mg |
| Zinc | 2.0 mg | 3.7 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.3 mg | 0.0 mg |
| Selenium | 0.0 mcg | 28.3 mcg |
| Fluoride | ~ | 34.9 mcg |
| Sterols | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Cholesterol | 30.0 mg | 105.0 mg |
| Other | DENNY'S, mozzarella cheese sticks | Cheese, cheddar |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.7 g | 3.9 g |
Frequently asked questions
Which has fewer calories, DENNY'S, mozzarella cheese sticks or Cheese, cheddar?
DENNY'S, mozzarella cheese sticks has fewer calories: 330 kcal for DENNY'S, mozzarella cheese sticks vs 408 kcal for Cheese, cheddar per 100 g.
Which has more protein, DENNY'S, mozzarella cheese sticks or Cheese, cheddar?
Cheese, cheddar has more protein: 13.9 g for DENNY'S, mozzarella cheese sticks vs 23.3 g for Cheese, cheddar per 100 g.
Which has more fiber, DENNY'S, mozzarella cheese sticks or Cheese, cheddar?
DENNY'S, mozzarella cheese sticks has more fiber: 1.7 g for DENNY'S, mozzarella cheese sticks vs 0.0 g for Cheese, cheddar per 100 g.
Is DENNY'S, mozzarella cheese sticks or Cheese, cheddar healthier?
DENNY'S, mozzarella cheese sticks is lower in calories, and Cheese, cheddar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.