Cream, whipped, cream topping, pressurized vs Cream, fluid, light (coffee cream or table cream)
Nutrition comparison per 100 g.
Cream, whipped, cream topping, pressurized
257 kcal
Cream, fluid, light (coffee cream or table cream)
195 kcal
Calories
257 kcal
195 kcal
Protein
3.2 g
2.7 g
Carbs
12.5 g
3.7 g
Fiber
0.0 g
0.0 g
Sugars
8.0 g
0.1 g
Fat
22.2 g
19.3 g
Sodium
8 mg
40 mg
Key takeaways
- Cream, fluid, light (coffee cream or table cream) has 24% fewer calories (195 kcal vs 257 kcal).
- Cream, whipped, cream topping, pressurized has more protein (3.2 g vs 2.7 g).
- Cream, fluid, light (coffee cream or table cream) has more carbs (3.7 g vs 12.5 g).
- Cream, fluid, light (coffee cream or table cream) has more sugars (0.1 g vs 8.0 g).
- Cream, fluid, light (coffee cream or table cream) has more fat (19.3 g vs 22.2 g).
| Macronutrients | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calories | 257 kcal | 195 kcal |
| Protein | 3.2 g | 2.7 g |
| Total Fat | 22.2 g | 19.3 g |
| Total Carbohydrate | 12.5 g | 3.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 8.0 g | 0.1 g |
| Water | 61.3 g | 73.8 g |
| Carbohydrates | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Carbohydrate | 12.5 g | 3.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 8.0 g | 0.1 g |
| Fats & Fatty Acids | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Fat | 22.2 g | 19.3 g |
| Saturated Fat | 13.8 g | 12.0 g |
| Monounsaturated Fat | 6.4 g | 5.6 g |
| Polyunsaturated Fat | 0.8 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 323.0 mg | 281.0 mg |
| Omega-6 Fatty Acids | 502.0 mg | 436.0 mg |
| Protein & Amino Acids | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Protein | 3.2 g | 2.7 g |
| Histidine | 87.0 mg | 73.0 mg |
| Isoleucine | 194.0 mg | 163.0 mg |
| Leucine | 313.0 mg | 264.0 mg |
| Lysine | 254.0 mg | 214.0 mg |
| Methionine | 80.0 mg | 68.0 mg |
| Phenylalanine | 154.0 mg | 130.0 mg |
| Threonine | 144.0 mg | 122.0 mg |
| Tryptophan | 45.0 mg | 38.0 mg |
| Valine | 214.0 mg | 181.0 mg |
| Alanine | 110.0 mg | 93.0 mg |
| Arginine | 116.0 mg | 98.0 mg |
| Aspartic Acid | 243.0 mg | 205.0 mg |
| Cystine | 30.0 mg | 25.0 mg |
| Glutamic Acid | 670.0 mg | 565.0 mg |
| Glycine | 68.0 mg | 57.0 mg |
| Proline | 310.0 mg | 262.0 mg |
| Serine | 174.0 mg | 147.0 mg |
| Tyrosine | 154.0 mg | 130.0 mg |
| Vitamins | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Vitamin A (RAE) | 188.0 mcg | 181.0 mcg |
| Vitamin C | 0.0 mg | 0.8 mg |
| Vitamin D | 0.4 mcg | 0.4 mcg |
| Vitamin E | 0.6 mg | 0.6 mg |
| Vitamin K | 1.9 mcg | 1.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 3.0 mcg | 2.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.3 mg |
| Choline | 16.8 mg | 16.8 mg |
| Minerals | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calcium | 101.0 mg | 96.0 mg |
| Iron | 0.1 mg | 0.0 mg |
| Magnesium | 11.0 mg | 9.0 mg |
| Phosphorus | 89.0 mg | 80.0 mg |
| Potassium | 147.0 mg | 122.0 mg |
| Sodium | 8.0 mg | 40.0 mg |
| Zinc | 0.4 mg | 0.3 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 1.4 mcg | 0.6 mcg |
| Fluoride | 3.0 mcg | 3.0 mcg |
| Sterols | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Cholesterol | 76.0 mg | 66.0 mg |
| Other | Cream, whipped, cream topping, pressurized | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.8 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cream, whipped, cream topping, pressurized or Cream, fluid, light (coffee cream or table cream)?
Cream, fluid, light (coffee cream or table cream) has fewer calories: 257 kcal for Cream, whipped, cream topping, pressurized vs 195 kcal for Cream, fluid, light (coffee cream or table cream) per 100 g.
Which has more protein, Cream, whipped, cream topping, pressurized or Cream, fluid, light (coffee cream or table cream)?
Cream, whipped, cream topping, pressurized has more protein: 3.2 g for Cream, whipped, cream topping, pressurized vs 2.7 g for Cream, fluid, light (coffee cream or table cream) per 100 g.
Is Cream, whipped, cream topping, pressurized or Cream, fluid, light (coffee cream or table cream) healthier?
Cream, fluid, light (coffee cream or table cream) is lower in calories, and Cream, whipped, cream topping, pressurized is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.