Crackers, saltines, whole wheat (includes multi-grain) vs Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
Nutrition comparison per 100 g.
Crackers, saltines, whole wheat (includes multi-grain)
398 kcal
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
402 kcal
Key takeaways
- Crackers, saltines, whole wheat (includes multi-grain) has 1% fewer calories (398 kcal vs 402 kcal).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein (9.4 g vs 7.1 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more carbs (66.7 g vs 68.3 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber (7.5 g vs 0.0 g).
- Crackers, saltines, whole wheat (includes multi-grain) has more sugars (0.0 g vs 32.5 g).
| Macronutrients | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calories | 398 kcal | 402 kcal |
| Protein | 7.1 g | 9.4 g |
| Total Fat | 10.7 g | 10.9 g |
| Total Carbohydrate | 68.3 g | 66.7 g |
| Dietary Fiber | 0.0 g | 7.5 g |
| Total Sugars | 0.0 g | 32.5 g |
| Water | 9.9 g | 11.3 g |
| Carbohydrates | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Carbohydrate | 68.3 g | 66.7 g |
| Dietary Fiber | 0.0 g | 7.5 g |
| Total Sugars | 0.0 g | 32.5 g |
| Fats & Fatty Acids | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Fat | 10.7 g | 10.9 g |
| Saturated Fat | 0.0 g | 1.9 g |
| Monounsaturated Fat | 2.8 g | 5.7 g |
| Polyunsaturated Fat | 7.2 g | 2.6 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 789.0 mg | 61.0 mg |
| Omega-6 Fatty Acids | 6,437.0 mg | 2,520.0 mg |
| Protein & Amino Acids | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Protein | 7.1 g | 9.4 g |
| Vitamins | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 267.0 mcg |
| Vitamin C | 0.0 mg | 0.2 mg |
| Vitamin D | 0.0 mcg | 0.8 mcg |
| Vitamin E | 1.2 mg | 3.7 mg |
| Vitamin K | 18.3 mcg | 1.2 mcg |
| Thiamin (B1) | 0.5 mg | 0.5 mg |
| Riboflavin (B2) | 0.2 mg | 0.6 mg |
| Niacin (B3) | 4.4 mg | 6.4 mg |
| Vitamin B6 | 0.2 mg | 0.6 mg |
| Folate (B9) | 82.0 mcg | 127.0 mcg |
| Vitamin B12 | 0.0 mcg | 1.2 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Choline | 8.1 mg | 24.0 mg |
| Betaine | 12.5 mg | ~ |
| Minerals | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calcium | 0.0 mg | 65.0 mg |
| Iron | 5.1 mg | 5.7 mg |
| Magnesium | 70.0 mg | 105.0 mg |
| Phosphorus | 196.0 mg | 290.0 mg |
| Potassium | 221.0 mg | 328.0 mg |
| Sodium | 1,214.0 mg | 195.0 mg |
| Zinc | 1.5 mg | 3.3 mg |
| Copper | 0.3 mg | 0.4 mg |
| Manganese | 1.5 mg | 1.4 mg |
| Selenium | 25.8 mcg | 11.3 mcg |
| Fluoride | ~ | 0.2 mcg |
| Sterols | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Crackers, saltines, whole wheat (includes multi-grain) | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 4.0 g | 1.7 g |
Frequently asked questions
Which has fewer calories, Crackers, saltines, whole wheat (includes multi-grain) or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Crackers, saltines, whole wheat (includes multi-grain) has fewer calories: 398 kcal for Crackers, saltines, whole wheat (includes multi-grain) vs 402 kcal for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more protein, Crackers, saltines, whole wheat (includes multi-grain) or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein: 7.1 g for Crackers, saltines, whole wheat (includes multi-grain) vs 9.4 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more fiber, Crackers, saltines, whole wheat (includes multi-grain) or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber: 0.0 g for Crackers, saltines, whole wheat (includes multi-grain) vs 7.5 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Is Crackers, saltines, whole wheat (includes multi-grain) or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR healthier?
Crackers, saltines, whole wheat (includes multi-grain) is lower in calories, and Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.