Cowpeas (blackeyes), immature seeds, raw vs Peas, green, raw
Nutrition comparison per 100 g.
Cowpeas (blackeyes), immature seeds, raw
90 kcal
Peas, green, raw
81 kcal
Calories
90 kcal
81 kcal
Protein
3.0 g
5.4 g
Carbs
18.8 g
14.5 g
Fiber
5.0 g
5.1 g
Sugars
3.0 g
5.7 g
Fat
0.4 g
0.4 g
Sodium
4 mg
5 mg
Key takeaways
- Peas, green, raw has 10% fewer calories (81 kcal vs 90 kcal).
- Peas, green, raw has more protein (5.4 g vs 3.0 g).
- Peas, green, raw has more carbs (14.5 g vs 18.8 g).
- Peas, green, raw has more fiber (5.1 g vs 5.0 g).
- Cowpeas (blackeyes), immature seeds, raw has more sugars (3.0 g vs 5.7 g).
| Macronutrients | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Calories | 90 kcal | 81 kcal |
| Protein | 3.0 g | 5.4 g |
| Total Fat | 0.4 g | 0.4 g |
| Total Carbohydrate | 18.8 g | 14.5 g |
| Dietary Fiber | 5.0 g | 5.1 g |
| Total Sugars | 3.0 g | 5.7 g |
| Water | 77.2 g | 78.9 g |
| Carbohydrates | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Total Carbohydrate | 18.8 g | 14.5 g |
| Dietary Fiber | 5.0 g | 5.1 g |
| Total Sugars | 3.0 g | 5.7 g |
| Fats & Fatty Acids | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Total Fat | 0.4 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.2 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 63.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 87.0 mg | 152.0 mg |
| Protein & Amino Acids | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Protein | 3.0 g | 5.4 g |
| Histidine | 95.0 mg | 107.0 mg |
| Isoleucine | 158.0 mg | 195.0 mg |
| Leucine | 211.0 mg | 323.0 mg |
| Lysine | 194.0 mg | 317.0 mg |
| Methionine | 42.0 mg | 82.0 mg |
| Phenylalanine | 162.0 mg | 200.0 mg |
| Threonine | 110.0 mg | 203.0 mg |
| Tryptophan | 34.0 mg | 37.0 mg |
| Valine | 171.0 mg | 235.0 mg |
| Alanine | ~ | 240.0 mg |
| Arginine | 207.0 mg | 428.0 mg |
| Aspartic Acid | ~ | 496.0 mg |
| Cystine | 44.0 mg | 32.0 mg |
| Glutamic Acid | ~ | 741.0 mg |
| Glycine | ~ | 184.0 mg |
| Proline | ~ | 173.0 mg |
| Serine | ~ | 181.0 mg |
| Tyrosine | 121.0 mg | 114.0 mg |
| Vitamins | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Vitamin A (RAE) | 41.0 mcg | 38.0 mcg |
| Vitamin C | 2.5 mg | 40.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 24.8 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.5 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 168.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.1 mg |
| Choline | ~ | 28.4 mg |
| Betaine | ~ | 0.2 mg |
| Minerals | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Calcium | 126.0 mg | 25.0 mg |
| Iron | 1.1 mg | 1.5 mg |
| Magnesium | 51.0 mg | 33.0 mg |
| Phosphorus | 53.0 mg | 108.0 mg |
| Potassium | 431.0 mg | 244.0 mg |
| Sodium | 4.0 mg | 5.0 mg |
| Zinc | 1.0 mg | 1.2 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.6 mg | 0.4 mg |
| Selenium | 2.3 mcg | 1.8 mcg |
| Sterols | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cowpeas (blackeyes), immature seeds, raw | Peas, green, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Cowpeas (blackeyes), immature seeds, raw or Peas, green, raw?
Peas, green, raw has fewer calories: 90 kcal for Cowpeas (blackeyes), immature seeds, raw vs 81 kcal for Peas, green, raw per 100 g.
Which has more protein, Cowpeas (blackeyes), immature seeds, raw or Peas, green, raw?
Peas, green, raw has more protein: 3.0 g for Cowpeas (blackeyes), immature seeds, raw vs 5.4 g for Peas, green, raw per 100 g.
Which has more fiber, Cowpeas (blackeyes), immature seeds, raw or Peas, green, raw?
Peas, green, raw has more fiber: 5.0 g for Cowpeas (blackeyes), immature seeds, raw vs 5.1 g for Peas, green, raw per 100 g.
Is Cowpeas (blackeyes), immature seeds, raw or Peas, green, raw healthier?
Peas, green, raw is lower in calories, and Peas, green, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.