Cookies, sugar wafers with creme filling, regular vs Rice bran, crude
Nutrition comparison per 100 g.
Cookies, sugar wafers with creme filling, regular
502 kcal
Rice bran, crude
316 kcal
Calories
502 kcal
316 kcal
Protein
3.8 g
13.4 g
Carbs
70.6 g
49.7 g
Fiber
1.6 g
21.0 g
Sugars
43.0 g
0.9 g
Fat
23.2 g
20.9 g
Sodium
103 mg
5 mg
Key takeaways
- Rice bran, crude has 37% fewer calories (316 kcal vs 502 kcal).
- Rice bran, crude has more protein (13.4 g vs 3.8 g).
- Rice bran, crude has more carbs (49.7 g vs 70.6 g).
- Rice bran, crude has more fiber (21.0 g vs 1.6 g).
- Rice bran, crude has more sugars (0.9 g vs 43.0 g).
| Macronutrients | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Calories | 502 kcal | 316 kcal |
| Protein | 3.8 g | 13.4 g |
| Total Fat | 23.2 g | 20.9 g |
| Total Carbohydrate | 70.6 g | 49.7 g |
| Dietary Fiber | 1.6 g | 21.0 g |
| Total Sugars | 43.0 g | 0.9 g |
| Water | 1.7 g | 6.1 g |
| Carbohydrates | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Total Carbohydrate | 70.6 g | 49.7 g |
| Dietary Fiber | 1.6 g | 21.0 g |
| Starch | 25.9 g | ~ |
| Total Sugars | 43.0 g | 0.9 g |
| Fats & Fatty Acids | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Total Fat | 23.2 g | 20.9 g |
| Saturated Fat | 11.9 g | 4.2 g |
| Monounsaturated Fat | 7.7 g | 7.5 g |
| Polyunsaturated Fat | 2.7 g | 7.5 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 92.0 mg | 316.0 mg |
| Omega-6 Fatty Acids | 2,553.0 mg | 7,143.0 mg |
| Protein & Amino Acids | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Protein | 3.8 g | 13.4 g |
| Histidine | 82.0 mg | 355.0 mg |
| Isoleucine | 136.0 mg | 568.0 mg |
| Leucine | 259.0 mg | 1,022.0 mg |
| Lysine | 105.0 mg | 650.0 mg |
| Methionine | 63.0 mg | 306.0 mg |
| Phenylalanine | 192.0 mg | 635.0 mg |
| Threonine | 114.0 mg | 555.0 mg |
| Tryptophan | 49.0 mg | 108.0 mg |
| Valine | 169.0 mg | 881.0 mg |
| Alanine | 134.0 mg | 970.0 mg |
| Arginine | 167.0 mg | 1,058.0 mg |
| Aspartic Acid | 204.0 mg | 1,308.0 mg |
| Cystine | 75.0 mg | 317.0 mg |
| Glutamic Acid | 1,156.0 mg | 1,854.0 mg |
| Glycine | 144.0 mg | 875.0 mg |
| Proline | 392.0 mg | 668.0 mg |
| Serine | 187.0 mg | 662.0 mg |
| Tyrosine | 121.0 mg | 411.0 mg |
| Vitamins | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 2.5 mg | 4.9 mg |
| Vitamin K | 2.1 mcg | 1.9 mcg |
| Thiamin (B1) | 0.0 mg | 2.8 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 2.2 mg | 34.0 mg |
| Vitamin B6 | 0.0 mg | 4.1 mg |
| Folate (B9) | 77.0 mcg | 63.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 7.4 mg |
| Choline | 1.2 mg | 32.2 mg |
| Betaine | 0.0 mg | ~ |
| Minerals | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Calcium | 27.0 mg | 57.0 mg |
| Iron | 3.7 mg | 18.5 mg |
| Magnesium | 16.0 mg | 781.0 mg |
| Phosphorus | 72.0 mg | 1,677.0 mg |
| Potassium | 117.0 mg | 1,485.0 mg |
| Sodium | 103.0 mg | 5.0 mg |
| Zinc | 0.4 mg | 6.0 mg |
| Copper | 0.1 mg | 0.7 mg |
| Manganese | 0.4 mg | 14.2 mg |
| Selenium | 3.7 mcg | 15.6 mcg |
| Fluoride | 0.0 mcg | ~ |
| Sterols | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 102.0 mg | ~ |
| Other | Cookies, sugar wafers with creme filling, regular | Rice bran, crude |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 9.0 mg | 0.0 mg |
| Theobromine | 77.0 mg | 0.0 mg |
| Ash | 0.6 g | 10.0 g |
Frequently asked questions
Which has fewer calories, Cookies, sugar wafers with creme filling, regular or Rice bran, crude?
Rice bran, crude has fewer calories: 502 kcal for Cookies, sugar wafers with creme filling, regular vs 316 kcal for Rice bran, crude per 100 g.
Which has more protein, Cookies, sugar wafers with creme filling, regular or Rice bran, crude?
Rice bran, crude has more protein: 3.8 g for Cookies, sugar wafers with creme filling, regular vs 13.4 g for Rice bran, crude per 100 g.
Which has more fiber, Cookies, sugar wafers with creme filling, regular or Rice bran, crude?
Rice bran, crude has more fiber: 1.6 g for Cookies, sugar wafers with creme filling, regular vs 21.0 g for Rice bran, crude per 100 g.
Is Cookies, sugar wafers with creme filling, regular or Rice bran, crude healthier?
Rice bran, crude is lower in calories, and Rice bran, crude is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.