Cookies, peanut butter sandwich, special dietary vs Fast foods, corn on the cob with butter
Nutrition comparison per 100 g.
Cookies, peanut butter sandwich, special dietary
535 kcal
Fast foods, corn on the cob with butter
106 kcal
Calories
535 kcal
106 kcal
Protein
10.0 g
3.1 g
Carbs
50.8 g
21.9 g
Fat
34.0 g
2.4 g
Sodium
412 mg
20 mg
Key takeaways
- Fast foods, corn on the cob with butter has 80% fewer calories (106 kcal vs 535 kcal).
- Cookies, peanut butter sandwich, special dietary has more protein (10.0 g vs 3.1 g).
- Fast foods, corn on the cob with butter has more carbs (21.9 g vs 50.8 g).
- Fast foods, corn on the cob with butter has more fat (2.4 g vs 34.0 g).
- Fast foods, corn on the cob with butter has more sodium (20 mg vs 412 mg).
| Macronutrients | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Calories | 535 kcal | 106 kcal |
| Protein | 10.0 g | 3.1 g |
| Total Fat | 34.0 g | 2.4 g |
| Total Carbohydrate | 50.8 g | 21.9 g |
| Water | 3.7 g | 72.1 g |
| Carbohydrates | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Carbohydrate | 50.8 g | 21.9 g |
| Fats & Fatty Acids | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Fat | 34.0 g | 2.4 g |
| Saturated Fat | 4.9 g | 1.1 g |
| Monounsaturated Fat | 15.4 g | 0.7 g |
| Polyunsaturated Fat | 12.0 g | 0.4 g |
| Omega-3 Fatty Acids | 551.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 11,454.0 mg | 384.0 mg |
| Protein & Amino Acids | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Protein | 10.0 g | 3.1 g |
| Histidine | 243.0 mg | 85.0 mg |
| Isoleucine | 363.0 mg | 123.0 mg |
| Leucine | 668.0 mg | 331.0 mg |
| Lysine | 367.0 mg | 131.0 mg |
| Methionine | 109.0 mg | 64.0 mg |
| Phenylalanine | 509.0 mg | 143.0 mg |
| Threonine | 334.0 mg | 123.0 mg |
| Tryptophan | 111.0 mg | 22.0 mg |
| Valine | 429.0 mg | 177.0 mg |
| Alanine | 378.0 mg | 280.0 mg |
| Arginine | 998.0 mg | 124.0 mg |
| Aspartic Acid | 1,034.0 mg | 232.0 mg |
| Cystine | 151.0 mg | 25.0 mg |
| Glutamic Acid | 2,391.0 mg | 606.0 mg |
| Glycine | 538.0 mg | 121.0 mg |
| Proline | 607.0 mg | 278.0 mg |
| Serine | 505.0 mg | 146.0 mg |
| Tyrosine | 379.0 mg | 117.0 mg |
| Vitamins | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 23.0 mcg |
| Vitamin C | 0.0 mg | 4.7 mg |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 5.3 mg | 1.5 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 54.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Minerals | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Calcium | 43.0 mg | 3.0 mg |
| Iron | 2.6 mg | 0.6 mg |
| Magnesium | 51.0 mg | 28.0 mg |
| Phosphorus | 154.0 mg | 74.0 mg |
| Potassium | 294.0 mg | 246.0 mg |
| Sodium | 412.0 mg | 20.0 mg |
| Zinc | 1.0 mg | 0.6 mg |
| Copper | 0.3 mg | 0.0 mg |
| Manganese | 0.7 mg | 0.0 mg |
| Selenium | 3.5 mcg | 0.7 mcg |
| Sterols | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | Cookies, peanut butter sandwich, special dietary | Fast foods, corn on the cob with butter |
|---|---|---|
| Ash | 1.4 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Cookies, peanut butter sandwich, special dietary or Fast foods, corn on the cob with butter?
Fast foods, corn on the cob with butter has fewer calories: 535 kcal for Cookies, peanut butter sandwich, special dietary vs 106 kcal for Fast foods, corn on the cob with butter per 100 g.
Which has more protein, Cookies, peanut butter sandwich, special dietary or Fast foods, corn on the cob with butter?
Cookies, peanut butter sandwich, special dietary has more protein: 10.0 g for Cookies, peanut butter sandwich, special dietary vs 3.1 g for Fast foods, corn on the cob with butter per 100 g.
Is Cookies, peanut butter sandwich, special dietary or Fast foods, corn on the cob with butter healthier?
Fast foods, corn on the cob with butter is lower in calories, and Cookies, peanut butter sandwich, special dietary is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.