Cheese, tilsit vs Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
Nutrition comparison per 100 g.
Cheese, tilsit
340 kcal
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
41 kcal
Calories
340 kcal
41 kcal
Protein
24.4 g
4.0 g
Carbs
1.9 g
5.6 g
Fiber
0.0 g
0.0 g
Fat
26.0 g
0.3 g
Sodium
753 mg
59 mg
Key takeaways
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has 88% fewer calories (41 kcal vs 340 kcal).
- Cheese, tilsit has more protein (24.4 g vs 4.0 g).
- Cheese, tilsit has more carbs (1.9 g vs 5.6 g).
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more fat (0.3 g vs 26.0 g).
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more sodium (59 mg vs 753 mg).
| Macronutrients | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Calories | 340 kcal | 41 kcal |
| Protein | 24.4 g | 4.0 g |
| Total Fat | 26.0 g | 0.3 g |
| Total Carbohydrate | 1.9 g | 5.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 42.9 g | 89.4 g |
| Carbohydrates | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Total Carbohydrate | 1.9 g | 5.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Total Fat | 26.0 g | 0.3 g |
| Saturated Fat | 16.8 g | 0.2 g |
| Monounsaturated Fat | 7.1 g | 0.1 g |
| Polyunsaturated Fat | 0.7 g | 0.0 g |
| Omega-3 Fatty Acids | 323.0 mg | 3.0 mg |
| Omega-6 Fatty Acids | 398.0 mg | 6.0 mg |
| Protein & Amino Acids | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Protein | 24.4 g | 4.0 g |
| Histidine | 704.0 mg | 107.0 mg |
| Isoleucine | 1,484.0 mg | 240.0 mg |
| Leucine | 2,548.0 mg | 388.0 mg |
| Lysine | 2,039.0 mg | 314.0 mg |
| Methionine | 754.0 mg | 99.0 mg |
| Phenylalanine | 1,358.0 mg | 191.0 mg |
| Threonine | 899.0 mg | 179.0 mg |
| Tryptophan | 352.0 mg | 56.0 mg |
| Valine | 1,752.0 mg | 265.0 mg |
| Alanine | 811.0 mg | 137.0 mg |
| Arginine | 849.0 mg | 143.0 mg |
| Aspartic Acid | 1,798.0 mg | 300.0 mg |
| Cystine | 138.0 mg | 37.0 mg |
| Glutamic Acid | 5,490.0 mg | 829.0 mg |
| Glycine | 497.0 mg | 84.0 mg |
| Proline | 2,969.0 mg | 384.0 mg |
| Serine | 1,393.0 mg | 215.0 mg |
| Tyrosine | 1,458.0 mg | 191.0 mg |
| Vitamins | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Vitamin A (RAE) | 249.0 mcg | 61.0 mcg |
| Vitamin C | 0.0 mg | 1.1 mg |
| Vitamin D | ~ | 1.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.4 mg | 0.2 mg |
| Niacin (B3) | 0.2 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 20.0 mcg | 6.0 mcg |
| Vitamin B12 | 2.1 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Minerals | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Calcium | 700.0 mg | 143.0 mg |
| Iron | 0.2 mg | 0.1 mg |
| Magnesium | 13.0 mg | 16.0 mg |
| Phosphorus | 500.0 mg | 112.0 mg |
| Potassium | 65.0 mg | 182.0 mg |
| Sodium | 753.0 mg | 59.0 mg |
| Zinc | 3.5 mg | 0.5 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 14.5 mcg | 2.4 mcg |
| Sterols | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Cholesterol | 102.0 mg | 2.0 mg |
| Other | Cheese, tilsit | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 4.9 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Cheese, tilsit or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has fewer calories: 340 kcal for Cheese, tilsit vs 41 kcal for Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) per 100 g.
Which has more protein, Cheese, tilsit or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)?
Cheese, tilsit has more protein: 24.4 g for Cheese, tilsit vs 4.0 g for Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) per 100 g.
Is Cheese, tilsit or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) healthier?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) is lower in calories, and Cheese, tilsit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.