Cheese, gouda vs Milk, fluid, nonfat, calcium fortified (fat free or skim)
Nutrition comparison per 100 g.
Cheese, gouda
356 kcal
Milk, fluid, nonfat, calcium fortified (fat free or skim)
35 kcal
Calories
356 kcal
35 kcal
Protein
24.9 g
3.4 g
Carbs
2.2 g
4.9 g
Fiber
0.0 g
0.0 g
Sugars
2.2 g
4.9 g
Fat
27.4 g
0.2 g
Sodium
819 mg
52 mg
Key takeaways
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has 90% fewer calories (35 kcal vs 356 kcal).
- Cheese, gouda has more protein (24.9 g vs 3.4 g).
- Cheese, gouda has more carbs (2.2 g vs 4.9 g).
- Cheese, gouda has more sugars (2.2 g vs 4.9 g).
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has more fat (0.2 g vs 27.4 g).
| Macronutrients | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Calories | 356 kcal | 35 kcal |
| Protein | 24.9 g | 3.4 g |
| Total Fat | 27.4 g | 0.2 g |
| Total Carbohydrate | 2.2 g | 4.9 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 2.2 g | 4.9 g |
| Water | 41.5 g | 90.8 g |
| Carbohydrates | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Total Carbohydrate | 2.2 g | 4.9 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 2.2 g | 4.9 g |
| Fats & Fatty Acids | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Total Fat | 27.4 g | 0.2 g |
| Saturated Fat | 17.6 g | 0.1 g |
| Monounsaturated Fat | 7.7 g | 0.0 g |
| Polyunsaturated Fat | 0.7 g | 0.0 g |
| Omega-3 Fatty Acids | 394.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 263.0 mg | 5.0 mg |
| Protein & Amino Acids | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Protein | 24.9 g | 3.4 g |
| Histidine | 1,032.0 mg | ~ |
| Isoleucine | 1,306.0 mg | ~ |
| Leucine | 2,564.0 mg | ~ |
| Lysine | 2,654.0 mg | ~ |
| Methionine | 719.0 mg | ~ |
| Phenylalanine | 1,431.0 mg | ~ |
| Threonine | 930.0 mg | ~ |
| Tryptophan | 352.0 mg | ~ |
| Valine | 1,806.0 mg | ~ |
| Alanine | 762.0 mg | ~ |
| Arginine | 962.0 mg | ~ |
| Aspartic Acid | 1,743.0 mg | ~ |
| Cystine | 254.0 mg | ~ |
| Glutamic Acid | 6,137.0 mg | ~ |
| Glycine | 485.0 mg | ~ |
| Proline | 3,245.0 mg | ~ |
| Serine | 1,544.0 mg | ~ |
| Tyrosine | 1,454.0 mg | ~ |
| Vitamins | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Vitamin A (RAE) | 165.0 mcg | 137.0 mcg |
| Vitamin C | 0.0 mg | 1.0 mg |
| Vitamin D | 0.5 mcg | 1.2 mcg |
| Vitamin E | 0.2 mg | 0.0 mg |
| Vitamin K | 2.3 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 21.0 mcg | 5.0 mcg |
| Vitamin B12 | 1.5 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.3 mg | ~ |
| Choline | 15.4 mg | 16.0 mg |
| Minerals | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Calcium | 700.0 mg | 204.0 mg |
| Iron | 0.2 mg | 0.0 mg |
| Magnesium | 29.0 mg | 11.0 mg |
| Phosphorus | 546.0 mg | 101.0 mg |
| Potassium | 121.0 mg | 166.0 mg |
| Sodium | 819.0 mg | 52.0 mg |
| Zinc | 3.9 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | ~ |
| Selenium | 14.5 mcg | 2.1 mcg |
| Sterols | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Cholesterol | 114.0 mg | 2.0 mg |
| Other | Cheese, gouda | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.9 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Cheese, gouda or Milk, fluid, nonfat, calcium fortified (fat free or skim)?
Milk, fluid, nonfat, calcium fortified (fat free or skim) has fewer calories: 356 kcal for Cheese, gouda vs 35 kcal for Milk, fluid, nonfat, calcium fortified (fat free or skim) per 100 g.
Which has more protein, Cheese, gouda or Milk, fluid, nonfat, calcium fortified (fat free or skim)?
Cheese, gouda has more protein: 24.9 g for Cheese, gouda vs 3.4 g for Milk, fluid, nonfat, calcium fortified (fat free or skim) per 100 g.
Is Cheese, gouda or Milk, fluid, nonfat, calcium fortified (fat free or skim) healthier?
Milk, fluid, nonfat, calcium fortified (fat free or skim) is lower in calories, and Cheese, gouda is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.