Cheese food, pasteurized process, swiss vs Cream, fluid, light (coffee cream or table cream)
Nutrition comparison per 100 g.
Cheese food, pasteurized process, swiss
323 kcal
Cream, fluid, light (coffee cream or table cream)
195 kcal
Calories
323 kcal
195 kcal
Protein
21.9 g
2.7 g
Carbs
4.5 g
3.7 g
Fiber
0.0 g
0.0 g
Sugars
~
0.1 g
Fat
24.1 g
19.3 g
Sodium
1,552 mg
40 mg
Key takeaways
- Cream, fluid, light (coffee cream or table cream) has 39% fewer calories (195 kcal vs 323 kcal).
- Cheese food, pasteurized process, swiss has more protein (21.9 g vs 2.7 g).
- Cream, fluid, light (coffee cream or table cream) has more carbs (3.7 g vs 4.5 g).
- Cream, fluid, light (coffee cream or table cream) has more fat (19.3 g vs 24.1 g).
- Cream, fluid, light (coffee cream or table cream) has more sodium (40 mg vs 1,552 mg).
| Macronutrients | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calories | 323 kcal | 195 kcal |
| Protein | 21.9 g | 2.7 g |
| Total Fat | 24.1 g | 19.3 g |
| Total Carbohydrate | 4.5 g | 3.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | ~ | 0.1 g |
| Water | 43.7 g | 73.8 g |
| Carbohydrates | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Carbohydrate | 4.5 g | 3.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Fat | 24.1 g | 19.3 g |
| Saturated Fat | 15.5 g | 12.0 g |
| Monounsaturated Fat | 6.8 g | 5.6 g |
| Polyunsaturated Fat | 0.6 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 270.0 mg | 281.0 mg |
| Omega-6 Fatty Acids | 330.0 mg | 436.0 mg |
| Protein & Amino Acids | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Protein | 21.9 g | 2.7 g |
| Histidine | 893.0 mg | 73.0 mg |
| Isoleucine | 1,013.0 mg | 163.0 mg |
| Leucine | 1,938.0 mg | 264.0 mg |
| Lysine | 2,175.0 mg | 214.0 mg |
| Methionine | 567.0 mg | 68.0 mg |
| Phenylalanine | 1,113.0 mg | 130.0 mg |
| Threonine | 711.0 mg | 122.0 mg |
| Tryptophan | 319.0 mg | 38.0 mg |
| Valine | 1,313.0 mg | 181.0 mg |
| Alanine | 550.0 mg | 93.0 mg |
| Arginine | 917.0 mg | 98.0 mg |
| Aspartic Acid | 1,346.0 mg | 205.0 mg |
| Cystine | 141.0 mg | 25.0 mg |
| Glutamic Acid | 4,549.0 mg | 565.0 mg |
| Glycine | 361.0 mg | 57.0 mg |
| Proline | 2,230.0 mg | 262.0 mg |
| Serine | 1,058.0 mg | 147.0 mg |
| Tyrosine | 1,199.0 mg | 130.0 mg |
| Vitamins | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Vitamin A (RAE) | 237.0 mcg | 181.0 mcg |
| Vitamin C | 0.0 mg | 0.8 mg |
| Vitamin D | ~ | 0.4 mcg |
| Vitamin E | ~ | 0.6 mg |
| Vitamin K | ~ | 1.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.4 mg | 0.1 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 6.0 mcg | 2.0 mcg |
| Vitamin B12 | 2.3 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | ~ | 16.8 mg |
| Minerals | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calcium | 723.0 mg | 96.0 mg |
| Iron | 0.6 mg | 0.0 mg |
| Magnesium | 28.0 mg | 9.0 mg |
| Phosphorus | 526.0 mg | 80.0 mg |
| Potassium | 284.0 mg | 122.0 mg |
| Sodium | 1,552.0 mg | 40.0 mg |
| Zinc | 3.6 mg | 0.3 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 16.1 mcg | 0.6 mcg |
| Fluoride | ~ | 3.0 mcg |
| Sterols | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Cholesterol | 82.0 mg | 66.0 mg |
| Other | Cheese food, pasteurized process, swiss | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 5.8 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cheese food, pasteurized process, swiss or Cream, fluid, light (coffee cream or table cream)?
Cream, fluid, light (coffee cream or table cream) has fewer calories: 323 kcal for Cheese food, pasteurized process, swiss vs 195 kcal for Cream, fluid, light (coffee cream or table cream) per 100 g.
Which has more protein, Cheese food, pasteurized process, swiss or Cream, fluid, light (coffee cream or table cream)?
Cheese food, pasteurized process, swiss has more protein: 21.9 g for Cheese food, pasteurized process, swiss vs 2.7 g for Cream, fluid, light (coffee cream or table cream) per 100 g.
Is Cheese food, pasteurized process, swiss or Cream, fluid, light (coffee cream or table cream) healthier?
Cream, fluid, light (coffee cream or table cream) is lower in calories, and Cheese food, pasteurized process, swiss is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.