Cheese, cheshire vs Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
Nutrition comparison per 100 g.
Cheese, cheshire
387 kcal
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
41 kcal
Calories
387 kcal
41 kcal
Protein
23.4 g
4.0 g
Carbs
4.8 g
5.6 g
Fiber
0.0 g
0.0 g
Fat
30.6 g
0.3 g
Sodium
700 mg
59 mg
Key takeaways
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has 90% fewer calories (41 kcal vs 387 kcal).
- Cheese, cheshire has more protein (23.4 g vs 4.0 g).
- Cheese, cheshire has more carbs (4.8 g vs 5.6 g).
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more fat (0.3 g vs 30.6 g).
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more sodium (59 mg vs 700 mg).
| Macronutrients | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Calories | 387 kcal | 41 kcal |
| Protein | 23.4 g | 4.0 g |
| Total Fat | 30.6 g | 0.3 g |
| Total Carbohydrate | 4.8 g | 5.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 37.7 g | 89.4 g |
| Carbohydrates | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Total Carbohydrate | 4.8 g | 5.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Total Fat | 30.6 g | 0.3 g |
| Saturated Fat | 19.5 g | 0.2 g |
| Monounsaturated Fat | 8.7 g | 0.1 g |
| Polyunsaturated Fat | 0.9 g | 0.0 g |
| Omega-3 Fatty Acids | 337.0 mg | 3.0 mg |
| Omega-6 Fatty Acids | 533.0 mg | 6.0 mg |
| Protein & Amino Acids | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Protein | 23.4 g | 4.0 g |
| Histidine | 821.0 mg | 107.0 mg |
| Isoleucine | 1,451.0 mg | 240.0 mg |
| Leucine | 2,238.0 mg | 388.0 mg |
| Lysine | 1,945.0 mg | 314.0 mg |
| Methionine | 612.0 mg | 99.0 mg |
| Phenylalanine | 1,231.0 mg | 191.0 mg |
| Threonine | 832.0 mg | 179.0 mg |
| Tryptophan | 300.0 mg | 56.0 mg |
| Valine | 1,560.0 mg | 265.0 mg |
| Alanine | 659.0 mg | 137.0 mg |
| Arginine | 883.0 mg | 143.0 mg |
| Aspartic Acid | 1,502.0 mg | 300.0 mg |
| Cystine | 117.0 mg | 37.0 mg |
| Glutamic Acid | 5,718.0 mg | 829.0 mg |
| Glycine | 403.0 mg | 84.0 mg |
| Proline | 2,634.0 mg | 384.0 mg |
| Serine | 1,366.0 mg | 215.0 mg |
| Tyrosine | 1,128.0 mg | 191.0 mg |
| Vitamins | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Vitamin A (RAE) | 233.0 mcg | 61.0 mcg |
| Vitamin C | 0.0 mg | 1.1 mg |
| Vitamin D | ~ | 1.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 18.0 mcg | 6.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.4 mg |
| Minerals | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Calcium | 643.0 mg | 143.0 mg |
| Iron | 0.2 mg | 0.1 mg |
| Magnesium | 21.0 mg | 16.0 mg |
| Phosphorus | 464.0 mg | 112.0 mg |
| Potassium | 95.0 mg | 182.0 mg |
| Sodium | 700.0 mg | 59.0 mg |
| Zinc | 2.8 mg | 0.5 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 14.5 mcg | 2.4 mcg |
| Sterols | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Cholesterol | 103.0 mg | 2.0 mg |
| Other | Cheese, cheshire | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Ash | 3.6 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Cheese, cheshire or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has fewer calories: 387 kcal for Cheese, cheshire vs 41 kcal for Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) per 100 g.
Which has more protein, Cheese, cheshire or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)?
Cheese, cheshire has more protein: 23.4 g for Cheese, cheshire vs 4.0 g for Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) per 100 g.
Is Cheese, cheshire or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) healthier?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) is lower in calories, and Cheese, cheshire is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.