Cereals, ROMAN MEAL, plain, dry vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals, ROMAN MEAL, plain, dry
322 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Calories
322 kcal
365 kcal
Protein
14.4 g
7.1 g
Carbs
72.0 g
80.0 g
Fiber
17.9 g
1.3 g
Sugars
~
0.1 g
Fat
2.2 g
0.7 g
Sodium
6 mg
5 mg
Key takeaways
- Cereals, ROMAN MEAL, plain, dry has 12% fewer calories (322 kcal vs 365 kcal).
- Cereals, ROMAN MEAL, plain, dry has more protein (14.4 g vs 7.1 g).
- Cereals, ROMAN MEAL, plain, dry has more carbs (72.0 g vs 80.0 g).
- Cereals, ROMAN MEAL, plain, dry has more fiber (17.9 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more fat (0.7 g vs 2.2 g).
| Macronutrients | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 322 kcal | 365 kcal |
| Protein | 14.4 g | 7.1 g |
| Total Fat | 2.2 g | 0.7 g |
| Total Carbohydrate | 72.0 g | 80.0 g |
| Dietary Fiber | 17.9 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 9.1 g | 11.6 g |
| Carbohydrates | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 72.0 g | 80.0 g |
| Dietary Fiber | 17.9 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 2.2 g | 0.7 g |
| Saturated Fat | 0.3 g | 0.2 g |
| Monounsaturated Fat | 0.3 g | 0.2 g |
| Polyunsaturated Fat | 1.0 g | 0.2 g |
| Omega-3 Fatty Acids | 85.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 918.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 14.4 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.5 mg | 0.6 mg |
| Riboflavin (B2) | 0.3 mg | 0.0 mg |
| Niacin (B3) | 6.7 mg | 4.2 mg |
| Vitamin B6 | 0.3 mg | 0.2 mg |
| Folate (B9) | 70.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 65.0 mg | 28.0 mg |
| Iron | 4.6 mg | 4.3 mg |
| Magnesium | 237.0 mg | 25.0 mg |
| Phosphorus | 470.0 mg | 115.0 mg |
| Potassium | 660.0 mg | 115.0 mg |
| Sodium | 6.0 mg | 5.0 mg |
| Zinc | 3.9 mg | 1.1 mg |
| Copper | 0.7 mg | 0.2 mg |
| Manganese | ~ | 1.1 mg |
| Selenium | 44.0 mcg | 15.1 mcg |
| Sterols | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, ROMAN MEAL, plain, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 2.4 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals, ROMAN MEAL, plain, dry or Rice, white, long-grain, regular, raw, enriched?
Cereals, ROMAN MEAL, plain, dry has fewer calories: 322 kcal for Cereals, ROMAN MEAL, plain, dry vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals, ROMAN MEAL, plain, dry or Rice, white, long-grain, regular, raw, enriched?
Cereals, ROMAN MEAL, plain, dry has more protein: 14.4 g for Cereals, ROMAN MEAL, plain, dry vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals, ROMAN MEAL, plain, dry or Rice, white, long-grain, regular, raw, enriched?
Cereals, ROMAN MEAL, plain, dry has more fiber: 17.9 g for Cereals, ROMAN MEAL, plain, dry vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals, ROMAN MEAL, plain, dry or Rice, white, long-grain, regular, raw, enriched healthier?
Cereals, ROMAN MEAL, plain, dry is lower in calories, and Cereals, ROMAN MEAL, plain, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.