Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt
71 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt has 81% fewer calories (71 kcal vs 365 kcal).
- Rice, white, long-grain, regular, raw, enriched has more protein (7.1 g vs 2.5 g).
- Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt has more carbs (12.0 g vs 80.0 g).
- Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt has more fiber (1.7 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 0.3 g).
| Macronutrients | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 71 kcal | 365 kcal |
| Protein | 2.5 g | 7.1 g |
| Total Fat | 1.5 g | 0.7 g |
| Total Carbohydrate | 12.0 g | 80.0 g |
| Dietary Fiber | 1.7 g | 1.3 g |
| Total Sugars | 0.3 g | 0.1 g |
| Water | 83.6 g | 11.6 g |
| Carbohydrates | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 12.0 g | 80.0 g |
| Dietary Fiber | 1.7 g | 1.3 g |
| Starch | 11.6 g | ~ |
| Total Sugars | 0.3 g | 0.1 g |
| Fats & Fatty Acids | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 1.5 g | 0.7 g |
| Saturated Fat | 0.3 g | 0.2 g |
| Monounsaturated Fat | 0.4 g | 0.2 g |
| Polyunsaturated Fat | 0.6 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 18.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 541.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 2.5 g | 7.1 g |
| Histidine | 54.0 mg | 168.0 mg |
| Isoleucine | 116.0 mg | 308.0 mg |
| Leucine | 216.0 mg | 589.0 mg |
| Lysine | 135.0 mg | 258.0 mg |
| Methionine | 46.0 mg | 168.0 mg |
| Phenylalanine | 142.0 mg | 381.0 mg |
| Threonine | 96.0 mg | 255.0 mg |
| Tryptophan | 40.0 mg | 83.0 mg |
| Valine | 160.0 mg | 435.0 mg |
| Alanine | 124.0 mg | 413.0 mg |
| Arginine | 167.0 mg | 594.0 mg |
| Aspartic Acid | 302.0 mg | 670.0 mg |
| Cystine | 97.0 mg | 146.0 mg |
| Glutamic Acid | 623.0 mg | 1,389.0 mg |
| Glycine | 147.0 mg | 325.0 mg |
| Proline | 96.0 mg | 335.0 mg |
| Serine | 151.0 mg | 375.0 mg |
| Tyrosine | 101.0 mg | 238.0 mg |
| Vitamins | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | 0.3 mcg | 0.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.2 mg | 4.2 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 6.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 1.0 mg |
| Choline | 7.4 mg | 5.8 mg |
| Betaine | 3.1 mg | ~ |
| Minerals | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 9.0 mg | 28.0 mg |
| Iron | 0.9 mg | 4.3 mg |
| Magnesium | 27.0 mg | 25.0 mg |
| Phosphorus | 77.0 mg | 115.0 mg |
| Potassium | 70.0 mg | 115.0 mg |
| Sodium | 4.0 mg | 5.0 mg |
| Zinc | 1.0 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.6 mg | 1.1 mg |
| Selenium | 5.4 mcg | 15.1 mcg |
| Fluoride | 71.6 mcg | ~ |
| Sterols | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.3 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt or Rice, white, long-grain, regular, raw, enriched?
Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt has fewer calories: 71 kcal for Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has more protein: 2.5 g for Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt or Rice, white, long-grain, regular, raw, enriched?
Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt has more fiber: 1.7 g for Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt or Rice, white, long-grain, regular, raw, enriched healthier?
Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt is lower in calories, and Rice, white, long-grain, regular, raw, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.