Blackeye pea, canned, sodium added, drained and rinsed vs Beans, cranberry (roman), mature seeds, cooked, boiled, without salt
Nutrition comparison per 100 g.
Blackeye pea, canned, sodium added, drained and rinsed
116 kcal
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt
136 kcal
Key takeaways
- Blackeye pea, canned, sodium added, drained and rinsed has 15% fewer calories (116 kcal vs 136 kcal).
- Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more protein (9.3 g vs 6.9 g).
- Blackeye pea, canned, sodium added, drained and rinsed has more carbs (19.2 g vs 24.5 g).
- Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more fat (0.5 g vs 1.3 g).
- Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more sodium (1 mg vs 227 mg).
| Macronutrients | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calories | 116 kcal | 136 kcal |
| Protein | 6.9 g | 9.3 g |
| Total Fat | 1.3 g | 0.5 g |
| Total Carbohydrate | 19.2 g | 24.5 g |
| Dietary Fiber | ~ | 10.0 g |
| Water | 71.6 g | 64.7 g |
| Carbohydrates | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Carbohydrate | 19.2 g | 24.5 g |
| Dietary Fiber | ~ | 10.0 g |
| Starch | 13.6 g | ~ |
| Fats & Fatty Acids | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Fat | 1.3 g | 0.5 g |
| Saturated Fat | ~ | 0.1 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 91.0 mg |
| Omega-6 Fatty Acids | ~ | 108.0 mg |
| Protein & Amino Acids | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Protein | 6.9 g | 9.3 g |
| Histidine | ~ | 260.0 mg |
| Isoleucine | ~ | 412.0 mg |
| Leucine | ~ | 746.0 mg |
| Lysine | ~ | 641.0 mg |
| Methionine | ~ | 140.0 mg |
| Phenylalanine | ~ | 505.0 mg |
| Threonine | ~ | 393.0 mg |
| Tryptophan | ~ | 111.0 mg |
| Valine | ~ | 489.0 mg |
| Alanine | ~ | 391.0 mg |
| Arginine | ~ | 578.0 mg |
| Aspartic Acid | ~ | 1,129.0 mg |
| Cystine | ~ | 102.0 mg |
| Glutamic Acid | ~ | 1,424.0 mg |
| Glycine | ~ | 365.0 mg |
| Proline | ~ | 396.0 mg |
| Serine | ~ | 508.0 mg |
| Tyrosine | ~ | 263.0 mg |
| Vitamins | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.5 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 207.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Minerals | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calcium | 27.8 mg | 50.0 mg |
| Iron | 1.1 mg | 2.1 mg |
| Magnesium | 27.3 mg | 50.0 mg |
| Phosphorus | 83.0 mg | 135.0 mg |
| Potassium | 138.1 mg | 387.0 mg |
| Sodium | 226.7 mg | 1.0 mg |
| Zinc | 0.7 mg | 1.1 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 0.2 mg | 0.4 mg |
| Selenium | ~ | 1.3 mcg |
| Sterols | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Blackeye pea, canned, sodium added, drained and rinsed | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Ash | 1.0 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Blackeye pea, canned, sodium added, drained and rinsed or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt?
Blackeye pea, canned, sodium added, drained and rinsed has fewer calories: 116 kcal for Blackeye pea, canned, sodium added, drained and rinsed vs 136 kcal for Beans, cranberry (roman), mature seeds, cooked, boiled, without salt per 100 g.
Which has more protein, Blackeye pea, canned, sodium added, drained and rinsed or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt?
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more protein: 6.9 g for Blackeye pea, canned, sodium added, drained and rinsed vs 9.3 g for Beans, cranberry (roman), mature seeds, cooked, boiled, without salt per 100 g.
Is Blackeye pea, canned, sodium added, drained and rinsed or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt healthier?
Blackeye pea, canned, sodium added, drained and rinsed is lower in calories, and Beans, cranberry (roman), mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.