Beef, cured, pastrami vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, cured, pastrami
147 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Calories
147 kcal
258 kcal
Protein
21.8 g
27.0 g
Carbs
0.4 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.1 g
~
Fat
5.8 g
15.8 g
Sodium
885 mg
47 mg
Key takeaways
- Beef, cured, pastrami has 43% fewer calories (147 kcal vs 258 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 21.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 0.4 g).
- Beef, cured, pastrami has more fat (5.8 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 885 mg).
| Macronutrients | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 147 kcal | 258 kcal |
| Protein | 21.8 g | 27.0 g |
| Total Fat | 5.8 g | 15.8 g |
| Total Carbohydrate | 0.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.1 g | ~ |
| Water | 69.5 g | 56.8 g |
| Carbohydrates | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.1 g | ~ |
| Fats & Fatty Acids | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 5.8 g | 15.8 g |
| Saturated Fat | 2.7 g | 7.8 g |
| Monounsaturated Fat | 2.1 g | 6.1 g |
| Polyunsaturated Fat | 0.1 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 11.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 116.0 mg | 430.0 mg |
| Protein & Amino Acids | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 21.8 g | 27.0 g |
| Histidine | 684.0 mg | 854.0 mg |
| Isoleucine | 976.0 mg | 1,301.0 mg |
| Leucine | 1,706.0 mg | 2,098.0 mg |
| Lysine | 1,812.0 mg | 2,382.0 mg |
| Methionine | 558.0 mg | 692.0 mg |
| Phenylalanine | 847.0 mg | 1,098.0 mg |
| Threonine | 857.0 mg | 1,154.0 mg |
| Tryptophan | 141.0 mg | 315.0 mg |
| Valine | 1,065.0 mg | 1,455.0 mg |
| Alanine | 1,303.0 mg | 1,622.0 mg |
| Arginine | 1,390.0 mg | 1,602.0 mg |
| Aspartic Acid | 1,955.0 mg | 2,374.0 mg |
| Cystine | 277.0 mg | 322.0 mg |
| Glutamic Acid | 3,221.0 mg | 3,914.0 mg |
| Glycine | 1,306.0 mg | 1,317.0 mg |
| Proline | 1,022.0 mg | 1,131.0 mg |
| Serine | 845.0 mg | 1,003.0 mg |
| Tyrosine | 683.0 mg | 906.0 mg |
| Vitamins | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 0.0 mcg |
| Vitamin C | 0.3 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | 0.2 mg |
| Vitamin K | 0.7 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.3 mg | 6.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 6.0 mcg | 1.0 mcg |
| Vitamin B12 | 1.9 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Choline | 81.6 mg | ~ |
| Betaine | 10.7 mg | ~ |
| Minerals | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 10.0 mg | 14.0 mg |
| Iron | 2.2 mg | 2.1 mg |
| Magnesium | 17.0 mg | 15.0 mg |
| Phosphorus | 175.0 mg | 175.0 mg |
| Potassium | 210.0 mg | 118.0 mg |
| Sodium | 885.0 mg | 47.0 mg |
| Zinc | 5.0 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 17.7 mcg | 5.3 mcg |
| Fluoride | 20.3 mcg | ~ |
| Sterols | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 68.0 mg | 102.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Beef, cured, pastrami | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.4 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Beef, cured, pastrami or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, cured, pastrami has fewer calories: 147 kcal for Beef, cured, pastrami vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, cured, pastrami or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 21.8 g for Beef, cured, pastrami vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Beef, cured, pastrami or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Beef, cured, pastrami is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.