Beans, red, kidney, mature seeds, canned, drained solids vs Broadbeans (fava beans), mature seeds, cooked, boiled, without salt
Nutrition comparison per 100 g.
Beans, red, kidney, mature seeds, canned, drained solids
124 kcal
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt
110 kcal
Key takeaways
- Broadbeans (fava beans), mature seeds, cooked, boiled, without salt has 11% fewer calories (110 kcal vs 124 kcal).
- Beans, red, kidney, mature seeds, canned, drained solids has more protein (8.0 g vs 7.6 g).
- Broadbeans (fava beans), mature seeds, cooked, boiled, without salt has more carbs (19.7 g vs 21.5 g).
- Beans, red, kidney, mature seeds, canned, drained solids has more fiber (5.5 g vs 5.4 g).
- Broadbeans (fava beans), mature seeds, cooked, boiled, without salt has more sugars (1.8 g vs 3.8 g).
| Macronutrients | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calories | 124 kcal | 110 kcal |
| Protein | 8.0 g | 7.6 g |
| Total Fat | 1.1 g | 0.4 g |
| Total Carbohydrate | 21.5 g | 19.7 g |
| Dietary Fiber | 5.5 g | 5.4 g |
| Total Sugars | 3.8 g | 1.8 g |
| Water | 68.1 g | 71.5 g |
| Carbohydrates | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Carbohydrate | 21.5 g | 19.7 g |
| Dietary Fiber | 5.5 g | 5.4 g |
| Total Sugars | 3.8 g | 1.8 g |
| Fats & Fatty Acids | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Fat | 1.1 g | 0.4 g |
| Saturated Fat | 0.2 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.1 g |
| Polyunsaturated Fat | 0.2 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 73.0 mg | 12.0 mg |
| Omega-6 Fatty Acids | 120.0 mg | 152.0 mg |
| Protein & Amino Acids | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Protein | 8.0 g | 7.6 g |
| Histidine | 219.0 mg | 193.0 mg |
| Isoleucine | 377.0 mg | 306.0 mg |
| Leucine | 677.0 mg | 572.0 mg |
| Lysine | 558.0 mg | 486.0 mg |
| Methionine | 104.0 mg | 62.0 mg |
| Phenylalanine | 471.0 mg | 321.0 mg |
| Threonine | 293.0 mg | 270.0 mg |
| Tryptophan | 95.0 mg | 72.0 mg |
| Valine | 460.0 mg | 338.0 mg |
| Alanine | 362.0 mg | 311.0 mg |
| Arginine | 437.0 mg | 702.0 mg |
| Aspartic Acid | 999.0 mg | 849.0 mg |
| Cystine | 75.0 mg | 97.0 mg |
| Glutamic Acid | 1,282.0 mg | 1,291.0 mg |
| Glycine | 323.0 mg | 319.0 mg |
| Proline | 456.0 mg | 320.0 mg |
| Serine | 500.0 mg | 348.0 mg |
| Tyrosine | 189.0 mg | 241.0 mg |
| Vitamins | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Vitamin A (RAE) | ~ | 1.0 mcg |
| Vitamin C | 0.2 mg | 0.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 2.9 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 0.7 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | 28.0 mcg | 104.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Choline | ~ | 30.6 mg |
| Minerals | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calcium | 57.0 mg | 36.0 mg |
| Iron | 1.5 mg | 1.5 mg |
| Magnesium | 30.0 mg | 43.0 mg |
| Phosphorus | 121.0 mg | 125.0 mg |
| Potassium | 277.0 mg | 268.0 mg |
| Sodium | 231.0 mg | 5.0 mg |
| Zinc | 0.8 mg | 1.0 mg |
| Copper | 0.3 mg | 0.3 mg |
| Manganese | 0.4 mg | 0.4 mg |
| Selenium | 1.6 mcg | 2.6 mcg |
| Sterols | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, red, kidney, mature seeds, canned, drained solids | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.4 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Beans, red, kidney, mature seeds, canned, drained solids or Broadbeans (fava beans), mature seeds, cooked, boiled, without salt?
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt has fewer calories: 124 kcal for Beans, red, kidney, mature seeds, canned, drained solids vs 110 kcal for Broadbeans (fava beans), mature seeds, cooked, boiled, without salt per 100 g.
Which has more protein, Beans, red, kidney, mature seeds, canned, drained solids or Broadbeans (fava beans), mature seeds, cooked, boiled, without salt?
Beans, red, kidney, mature seeds, canned, drained solids has more protein: 8.0 g for Beans, red, kidney, mature seeds, canned, drained solids vs 7.6 g for Broadbeans (fava beans), mature seeds, cooked, boiled, without salt per 100 g.
Which has more fiber, Beans, red, kidney, mature seeds, canned, drained solids or Broadbeans (fava beans), mature seeds, cooked, boiled, without salt?
Beans, red, kidney, mature seeds, canned, drained solids has more fiber: 5.5 g for Beans, red, kidney, mature seeds, canned, drained solids vs 5.4 g for Broadbeans (fava beans), mature seeds, cooked, boiled, without salt per 100 g.
Is Beans, red, kidney, mature seeds, canned, drained solids or Broadbeans (fava beans), mature seeds, cooked, boiled, without salt healthier?
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt is lower in calories, and Beans, red, kidney, mature seeds, canned, drained solids is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.