Beans, pinto, immature seeds, frozen, unprepared vs Beans, snap, green, cooked, boiled, drained, with salt
Nutrition comparison per 100 g.
Beans, pinto, immature seeds, frozen, unprepared
170 kcal
Beans, snap, green, cooked, boiled, drained, with salt
35 kcal
Key takeaways
- Beans, snap, green, cooked, boiled, drained, with salt has 79% fewer calories (35 kcal vs 170 kcal).
- Beans, pinto, immature seeds, frozen, unprepared has more protein (9.8 g vs 1.9 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more carbs (7.9 g vs 32.5 g).
- Beans, pinto, immature seeds, frozen, unprepared has more fiber (5.7 g vs 3.2 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more fat (0.3 g vs 0.5 g).
| Macronutrients | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calories | 170 kcal | 35 kcal |
| Protein | 9.8 g | 1.9 g |
| Total Fat | 0.5 g | 0.3 g |
| Total Carbohydrate | 32.5 g | 7.9 g |
| Dietary Fiber | 5.7 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Water | 55.8 g | 89.2 g |
| Carbohydrates | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Carbohydrate | 32.5 g | 7.9 g |
| Dietary Fiber | 5.7 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Fat | 0.5 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.3 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 186.0 mg | 89.0 mg |
| Omega-6 Fatty Acids | 105.0 mg | 56.0 mg |
| Protein & Amino Acids | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Protein | 9.8 g | 1.9 g |
| Histidine | ~ | 35.0 mg |
| Isoleucine | ~ | 69.0 mg |
| Leucine | ~ | 116.0 mg |
| Lysine | ~ | 91.0 mg |
| Methionine | ~ | 23.0 mg |
| Phenylalanine | ~ | 69.0 mg |
| Threonine | ~ | 82.0 mg |
| Tryptophan | ~ | 20.0 mg |
| Valine | ~ | 93.0 mg |
| Alanine | ~ | 87.0 mg |
| Arginine | ~ | 76.0 mg |
| Aspartic Acid | ~ | 265.0 mg |
| Cystine | ~ | 18.0 mg |
| Glutamic Acid | ~ | 194.0 mg |
| Glycine | ~ | 68.0 mg |
| Proline | ~ | 70.0 mg |
| Serine | ~ | 103.0 mg |
| Tyrosine | ~ | 44.0 mg |
| Vitamins | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 1.0 mg | 9.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.5 mg |
| Vitamin K | ~ | 16.0 mcg |
| Thiamin (B1) | 0.3 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.7 mg | 0.6 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 50.0 mcg | 33.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | ~ | 16.9 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calcium | 58.0 mg | 44.0 mg |
| Iron | 3.0 mg | 0.7 mg |
| Magnesium | 60.0 mg | 18.0 mg |
| Phosphorus | 117.0 mg | 29.0 mg |
| Potassium | 756.0 mg | 146.0 mg |
| Sodium | 92.0 mg | 239.0 mg |
| Zinc | 0.8 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.3 mg |
| Selenium | 1.5 mcg | 0.2 mcg |
| Sterols | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, pinto, immature seeds, frozen, unprepared | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.4 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, pinto, immature seeds, frozen, unprepared or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has fewer calories: 170 kcal for Beans, pinto, immature seeds, frozen, unprepared vs 35 kcal for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more protein, Beans, pinto, immature seeds, frozen, unprepared or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, pinto, immature seeds, frozen, unprepared has more protein: 9.8 g for Beans, pinto, immature seeds, frozen, unprepared vs 1.9 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more fiber, Beans, pinto, immature seeds, frozen, unprepared or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, pinto, immature seeds, frozen, unprepared has more fiber: 5.7 g for Beans, pinto, immature seeds, frozen, unprepared vs 3.2 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Is Beans, pinto, immature seeds, frozen, unprepared or Beans, snap, green, cooked, boiled, drained, with salt healthier?
Beans, snap, green, cooked, boiled, drained, with salt is lower in calories, and Beans, pinto, immature seeds, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.