Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed vs Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
Nutrition comparison per 100 g.
Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed
127 kcal
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
164 kcal
Key takeaways
- Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed has 23% fewer calories (127 kcal vs 164 kcal).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more protein (8.9 g vs 7.8 g).
- Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed has more carbs (21.0 g vs 27.4 g).
- Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed has more fat (1.3 g vs 2.6 g).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more sodium (7 mg vs 172 mg).
| Macronutrients | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calories | 127 kcal | 164 kcal |
| Protein | 7.8 g | 8.9 g |
| Total Fat | 1.3 g | 2.6 g |
| Total Carbohydrate | 21.0 g | 27.4 g |
| Dietary Fiber | ~ | 7.6 g |
| Total Sugars | ~ | 4.8 g |
| Water | 68.8 g | 60.2 g |
| Carbohydrates | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Carbohydrate | 21.0 g | 27.4 g |
| Dietary Fiber | ~ | 7.6 g |
| Starch | 12.2 g | ~ |
| Total Sugars | ~ | 4.8 g |
| Fats & Fatty Acids | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Fat | 1.3 g | 2.6 g |
| Saturated Fat | ~ | 0.3 g |
| Monounsaturated Fat | ~ | 0.6 g |
| Polyunsaturated Fat | ~ | 1.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 43.0 mg |
| Omega-6 Fatty Acids | ~ | 1,113.0 mg |
| Protein & Amino Acids | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Protein | 7.8 g | 8.9 g |
| Histidine | ~ | 244.0 mg |
| Isoleucine | ~ | 380.0 mg |
| Leucine | ~ | 631.0 mg |
| Lysine | ~ | 593.0 mg |
| Methionine | ~ | 116.0 mg |
| Phenylalanine | ~ | 475.0 mg |
| Threonine | ~ | 329.0 mg |
| Tryptophan | ~ | 85.0 mg |
| Valine | ~ | 372.0 mg |
| Alanine | ~ | 380.0 mg |
| Arginine | ~ | 835.0 mg |
| Aspartic Acid | ~ | 1,042.0 mg |
| Cystine | ~ | 119.0 mg |
| Glutamic Acid | ~ | 1,550.0 mg |
| Glycine | ~ | 369.0 mg |
| Proline | ~ | 366.0 mg |
| Serine | ~ | 447.0 mg |
| Tyrosine | ~ | 220.0 mg |
| Vitamins | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Vitamin A (RAE) | ~ | 1.0 mcg |
| Vitamin C | ~ | 1.3 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 4.0 mcg |
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.5 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 172.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | ~ | 42.8 mg |
| Minerals | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calcium | 56.9 mg | 49.0 mg |
| Iron | 1.4 mg | 2.9 mg |
| Magnesium | 29.3 mg | 48.0 mg |
| Phosphorus | 104.1 mg | 168.0 mg |
| Potassium | 226.9 mg | 291.0 mg |
| Sodium | 172.3 mg | 7.0 mg |
| Zinc | 0.6 mg | 1.5 mg |
| Copper | 0.3 mg | 0.4 mg |
| Manganese | 0.3 mg | 1.0 mg |
| Selenium | ~ | 3.7 mcg |
| Sterols | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed has fewer calories: 127 kcal for Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed vs 164 kcal for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Which has more protein, Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more protein: 7.8 g for Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed vs 8.9 g for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Is Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt healthier?
Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed is lower in calories, and Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.