Beans, great northern, canned, sodium added, drained and rinsed vs Cowpeas (blackeyes), immature seeds, raw
Nutrition comparison per 100 g.
Beans, great northern, canned, sodium added, drained and rinsed
117 kcal
Cowpeas (blackeyes), immature seeds, raw
90 kcal
Calories
117 kcal
90 kcal
Protein
7.0 g
3.0 g
Carbs
19.3 g
18.8 g
Fiber
~
5.0 g
Sugars
~
3.0 g
Fat
1.3 g
0.4 g
Sodium
223 mg
4 mg
Key takeaways
- Cowpeas (blackeyes), immature seeds, raw has 23% fewer calories (90 kcal vs 117 kcal).
- Beans, great northern, canned, sodium added, drained and rinsed has more protein (7.0 g vs 3.0 g).
- Cowpeas (blackeyes), immature seeds, raw has more carbs (18.8 g vs 19.3 g).
- Cowpeas (blackeyes), immature seeds, raw has more fat (0.4 g vs 1.3 g).
- Cowpeas (blackeyes), immature seeds, raw has more sodium (4 mg vs 223 mg).
| Macronutrients | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Calories | 117 kcal | 90 kcal |
| Protein | 7.0 g | 3.0 g |
| Total Fat | 1.3 g | 0.4 g |
| Total Carbohydrate | 19.3 g | 18.8 g |
| Dietary Fiber | ~ | 5.0 g |
| Total Sugars | ~ | 3.0 g |
| Water | 71.2 g | 77.2 g |
| Carbohydrates | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Total Carbohydrate | 19.3 g | 18.8 g |
| Dietary Fiber | ~ | 5.0 g |
| Starch | 11.7 g | ~ |
| Total Sugars | ~ | 3.0 g |
| Fats & Fatty Acids | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Total Fat | 1.3 g | 0.4 g |
| Saturated Fat | ~ | 0.1 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 63.0 mg |
| Omega-6 Fatty Acids | ~ | 87.0 mg |
| Protein & Amino Acids | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Protein | 7.0 g | 3.0 g |
| Histidine | ~ | 95.0 mg |
| Isoleucine | ~ | 158.0 mg |
| Leucine | ~ | 211.0 mg |
| Lysine | ~ | 194.0 mg |
| Methionine | ~ | 42.0 mg |
| Phenylalanine | ~ | 162.0 mg |
| Threonine | ~ | 110.0 mg |
| Tryptophan | ~ | 34.0 mg |
| Valine | ~ | 171.0 mg |
| Arginine | ~ | 207.0 mg |
| Cystine | ~ | 44.0 mg |
| Tyrosine | ~ | 121.0 mg |
| Vitamins | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 41.0 mcg |
| Vitamin C | ~ | 2.5 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 1.5 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 168.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Minerals | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Calcium | 67.2 mg | 126.0 mg |
| Iron | 1.4 mg | 1.1 mg |
| Magnesium | 29.3 mg | 51.0 mg |
| Phosphorus | 88.6 mg | 53.0 mg |
| Potassium | 213.1 mg | 431.0 mg |
| Sodium | 223.1 mg | 4.0 mg |
| Zinc | 0.6 mg | 1.0 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.6 mg |
| Selenium | ~ | 2.3 mcg |
| Sterols | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Beans, great northern, canned, sodium added, drained and rinsed | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Ash | 1.2 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, great northern, canned, sodium added, drained and rinsed or Cowpeas (blackeyes), immature seeds, raw?
Cowpeas (blackeyes), immature seeds, raw has fewer calories: 117 kcal for Beans, great northern, canned, sodium added, drained and rinsed vs 90 kcal for Cowpeas (blackeyes), immature seeds, raw per 100 g.
Which has more protein, Beans, great northern, canned, sodium added, drained and rinsed or Cowpeas (blackeyes), immature seeds, raw?
Beans, great northern, canned, sodium added, drained and rinsed has more protein: 7.0 g for Beans, great northern, canned, sodium added, drained and rinsed vs 3.0 g for Cowpeas (blackeyes), immature seeds, raw per 100 g.
Is Beans, great northern, canned, sodium added, drained and rinsed or Cowpeas (blackeyes), immature seeds, raw healthier?
Cowpeas (blackeyes), immature seeds, raw is lower in calories, and Beans, great northern, canned, sodium added, drained and rinsed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.