Beans, black turtle soup, mature seeds, cooked, boiled, without salt vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Beans, black turtle soup, mature seeds, cooked, boiled, without salt
130 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Salad, grape and apple with yogurt and candied walnuts has 10% fewer calories (117 kcal vs 130 kcal).
- Beans, black turtle soup, mature seeds, cooked, boiled, without salt has more protein (8.2 g vs 2.2 g).
- Salad, grape and apple with yogurt and candied walnuts has more carbs (15.7 g vs 24.4 g).
- Beans, black turtle soup, mature seeds, cooked, boiled, without salt has more fiber (8.3 g vs 2.2 g).
- Beans, black turtle soup, mature seeds, cooked, boiled, without salt has more sugars (0.3 g vs 12.4 g).
| Macronutrients | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 130 kcal | 117 kcal |
| Protein | 8.2 g | 2.2 g |
| Total Fat | 0.4 g | 5.1 g |
| Total Carbohydrate | 24.4 g | 15.7 g |
| Dietary Fiber | 8.3 g | 2.2 g |
| Total Sugars | 0.3 g | 12.4 g |
| Water | 65.7 g | 76.5 g |
| Carbohydrates | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 24.4 g | 15.7 g |
| Dietary Fiber | 8.3 g | 2.2 g |
| Total Sugars | 0.3 g | 12.4 g |
| Fats & Fatty Acids | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 0.4 g | 5.1 g |
| Saturated Fat | 0.1 g | 0.7 g |
| Monounsaturated Fat | 0.0 g | 0.9 g |
| Polyunsaturated Fat | 0.1 g | 3.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 68.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 81.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 8.2 g | 2.2 g |
| Histidine | 228.0 mg | ~ |
| Isoleucine | 361.0 mg | ~ |
| Leucine | 653.0 mg | ~ |
| Lysine | 562.0 mg | ~ |
| Methionine | 123.0 mg | ~ |
| Phenylalanine | 442.0 mg | ~ |
| Threonine | 344.0 mg | ~ |
| Tryptophan | 97.0 mg | ~ |
| Valine | 428.0 mg | ~ |
| Alanine | 343.0 mg | ~ |
| Arginine | 507.0 mg | ~ |
| Aspartic Acid | 990.0 mg | ~ |
| Cystine | 89.0 mg | ~ |
| Glutamic Acid | 1,247.0 mg | ~ |
| Glycine | 319.0 mg | ~ |
| Proline | 347.0 mg | ~ |
| Serine | 445.0 mg | ~ |
| Tyrosine | 230.0 mg | ~ |
| Vitamins | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 4.0 mcg |
| Vitamin C | 0.0 mg | 4.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.9 mg | 0.1 mg |
| Vitamin K | 3.3 mcg | 4.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 0.2 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 86.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | 32.6 mg | 5.8 mg |
| Minerals | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 55.0 mg | 43.0 mg |
| Iron | 2.9 mg | 0.3 mg |
| Magnesium | 49.0 mg | 17.0 mg |
| Phosphorus | 152.0 mg | 60.0 mg |
| Potassium | 433.0 mg | 162.0 mg |
| Sodium | 3.0 mg | 33.0 mg |
| Zinc | 0.8 mg | 0.4 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.2 mg |
| Selenium | 1.2 mcg | 1.0 mcg |
| Sterols | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.4 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Beans, black turtle soup, mature seeds, cooked, boiled, without salt or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has fewer calories: 130 kcal for Beans, black turtle soup, mature seeds, cooked, boiled, without salt vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Beans, black turtle soup, mature seeds, cooked, boiled, without salt or Salad, grape and apple with yogurt and candied walnuts?
Beans, black turtle soup, mature seeds, cooked, boiled, without salt has more protein: 8.2 g for Beans, black turtle soup, mature seeds, cooked, boiled, without salt vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, Beans, black turtle soup, mature seeds, cooked, boiled, without salt or Salad, grape and apple with yogurt and candied walnuts?
Beans, black turtle soup, mature seeds, cooked, boiled, without salt has more fiber: 8.3 g for Beans, black turtle soup, mature seeds, cooked, boiled, without salt vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Beans, black turtle soup, mature seeds, cooked, boiled, without salt or Salad, grape and apple with yogurt and candied walnuts healthier?
Salad, grape and apple with yogurt and candied walnuts is lower in calories, and Beans, black turtle soup, mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.