Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) vs Fast foods, corn on the cob with butter
Nutrition comparison per 100 g.
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)
257 kcal
Fast foods, corn on the cob with butter
106 kcal
Key takeaways
- Fast foods, corn on the cob with butter has 59% fewer calories (106 kcal vs 257 kcal).
- Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has more protein (10.0 g vs 3.1 g).
- Fast foods, corn on the cob with butter has more carbs (21.9 g vs 50.5 g).
- Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has more fat (1.6 g vs 2.4 g).
- Fast foods, corn on the cob with butter has more sodium (20 mg vs 517 mg).
| Macronutrients | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Calories | 257 kcal | 106 kcal |
| Protein | 10.0 g | 3.1 g |
| Total Fat | 1.6 g | 2.4 g |
| Total Carbohydrate | 50.5 g | 21.9 g |
| Dietary Fiber | 2.2 g | ~ |
| Total Sugars | 5.1 g | ~ |
| Water | 36.3 g | 72.1 g |
| Carbohydrates | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Carbohydrate | 50.5 g | 21.9 g |
| Dietary Fiber | 2.2 g | ~ |
| Starch | 43.6 g | ~ |
| Total Sugars | 5.1 g | ~ |
| Fats & Fatty Acids | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Fat | 1.6 g | 2.4 g |
| Saturated Fat | 0.4 g | 1.1 g |
| Monounsaturated Fat | 0.5 g | 0.7 g |
| Polyunsaturated Fat | 0.6 g | 0.4 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 64.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 575.0 mg | 384.0 mg |
| Protein & Amino Acids | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Protein | 10.0 g | 3.1 g |
| Histidine | 227.0 mg | 85.0 mg |
| Isoleucine | 404.0 mg | 123.0 mg |
| Leucine | 735.0 mg | 331.0 mg |
| Lysine | 251.0 mg | 131.0 mg |
| Methionine | 188.0 mg | 64.0 mg |
| Phenylalanine | 519.0 mg | 143.0 mg |
| Threonine | 301.0 mg | 123.0 mg |
| Tryptophan | 124.0 mg | 22.0 mg |
| Valine | 456.0 mg | 177.0 mg |
| Alanine | 347.0 mg | 280.0 mg |
| Arginine | 384.0 mg | 124.0 mg |
| Aspartic Acid | 478.0 mg | 232.0 mg |
| Cystine | 225.0 mg | 25.0 mg |
| Glutamic Acid | 3,504.0 mg | 606.0 mg |
| Glycine | 373.0 mg | 121.0 mg |
| Proline | 1,180.0 mg | 278.0 mg |
| Serine | 508.0 mg | 146.0 mg |
| Tyrosine | 301.0 mg | 117.0 mg |
| Vitamins | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 23.0 mcg |
| Vitamin C | 1.0 mg | 4.7 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.1 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 4.0 mg | 1.5 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 145.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.3 mg |
| Choline | 15.3 mg | ~ |
| Minerals | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Calcium | 89.0 mg | 3.0 mg |
| Iron | 6.1 mg | 0.6 mg |
| Magnesium | 22.0 mg | 28.0 mg |
| Phosphorus | 87.0 mg | 74.0 mg |
| Potassium | 75.0 mg | 246.0 mg |
| Sodium | 517.0 mg | 20.0 mg |
| Zinc | 1.9 mg | 0.6 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.5 mg | 0.0 mg |
| Selenium | 22.8 mcg | 0.7 mcg |
| Sterols | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Fast foods, corn on the cob with butter |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.6 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) or Fast foods, corn on the cob with butter?
Fast foods, corn on the cob with butter has fewer calories: 257 kcal for Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) vs 106 kcal for Fast foods, corn on the cob with butter per 100 g.
Which has more protein, Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) or Fast foods, corn on the cob with butter?
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has more protein: 10.0 g for Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) vs 3.1 g for Fast foods, corn on the cob with butter per 100 g.
Is Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) or Fast foods, corn on the cob with butter healthier?
Fast foods, corn on the cob with butter is lower in calories, and Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.