WORTHINGTON Veja-Links, canned, unprepared vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
WORTHINGTON Veja-Links, canned, unprepared
155 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- WORTHINGTON Veja-Links, canned, unprepared has 59% fewer calories (155 kcal vs 376 kcal).
- WORTHINGTON Veja-Links, canned, unprepared has more protein (14.6 g vs 9.6 g).
- WORTHINGTON Veja-Links, canned, unprepared has more carbs (4.1 g vs 27.2 g).
- WORTHINGTON Veja-Links, canned, unprepared has more fiber (3.3 g vs 1.2 g).
- WORTHINGTON Veja-Links, canned, unprepared has more sugars (0.5 g vs 2.0 g).
| Macronutrients | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 155 kcal | 376 kcal |
| Protein | 14.6 g | 9.6 g |
| Total Fat | 8.9 g | 25.4 g |
| Total Carbohydrate | 4.1 g | 27.2 g |
| Dietary Fiber | 3.3 g | 1.2 g |
| Total Sugars | 0.5 g | 2.0 g |
| Water | 70.4 g | 34.7 g |
| Carbohydrates | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 4.1 g | 27.2 g |
| Dietary Fiber | 3.3 g | 1.2 g |
| Total Sugars | 0.5 g | 2.0 g |
| Fats & Fatty Acids | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 8.9 g | 25.4 g |
| Saturated Fat | 1.3 g | 10.7 g |
| Monounsaturated Fat | 2.0 g | 8.8 g |
| Polyunsaturated Fat | 4.5 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 14.6 g | 9.6 g |
| Vitamins | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.4 mg | 0.4 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 6.5 mg | 4.3 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | 3.9 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 23.0 mg | 55.0 mg |
| Iron | 3.5 mg | 2.0 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | 100.0 mg | 323.0 mg |
| Potassium | 56.0 mg | 177.0 mg |
| Sodium | 530.0 mg | 875.0 mg |
| Zinc | 0.5 mg | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 3.0 mg | 29.0 mg |
| Other | WORTHINGTON Veja-Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.0 g | 3.1 g |
Frequently asked questions
Which has fewer calories, WORTHINGTON Veja-Links, canned, unprepared or McDONALD'S, Sausage Biscuit?
WORTHINGTON Veja-Links, canned, unprepared has fewer calories: 155 kcal for WORTHINGTON Veja-Links, canned, unprepared vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, WORTHINGTON Veja-Links, canned, unprepared or McDONALD'S, Sausage Biscuit?
WORTHINGTON Veja-Links, canned, unprepared has more protein: 14.6 g for WORTHINGTON Veja-Links, canned, unprepared vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, WORTHINGTON Veja-Links, canned, unprepared or McDONALD'S, Sausage Biscuit?
WORTHINGTON Veja-Links, canned, unprepared has more fiber: 3.3 g for WORTHINGTON Veja-Links, canned, unprepared vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is WORTHINGTON Veja-Links, canned, unprepared or McDONALD'S, Sausage Biscuit healthier?
WORTHINGTON Veja-Links, canned, unprepared is lower in calories, and WORTHINGTON Veja-Links, canned, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.