Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B vs Seeds, flaxseed
Nutrition comparison per 100 g.
Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B
361 kcal
Seeds, flaxseed
534 kcal
Key takeaways
- Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B has 32% fewer calories (361 kcal vs 534 kcal).
- Seeds, flaxseed has more protein (18.3 g vs 7.9 g).
- Seeds, flaxseed has more carbs (28.9 g vs 80.0 g).
- Seeds, flaxseed has more fiber (27.3 g vs 19.2 g).
- Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B has more sugars (0.4 g vs 1.6 g).
| Macronutrients | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Calories | 361 kcal | 534 kcal |
| Protein | 7.9 g | 18.3 g |
| Total Fat | 1.1 g | 42.2 g |
| Total Carbohydrate | 80.0 g | 28.9 g |
| Dietary Fiber | 19.2 g | 27.3 g |
| Total Sugars | 0.4 g | 1.6 g |
| Water | 9.4 g | 7.0 g |
| Carbohydrates | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Total Carbohydrate | 80.0 g | 28.9 g |
| Dietary Fiber | 19.2 g | 27.3 g |
| Starch | 39.5 g | ~ |
| Total Sugars | 0.4 g | 1.6 g |
| Fats & Fatty Acids | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Total Fat | 1.1 g | 42.2 g |
| Saturated Fat | 0.1 g | 3.7 g |
| Monounsaturated Fat | 0.1 g | 7.5 g |
| Polyunsaturated Fat | 0.2 g | 28.7 g |
| Omega-3 Fatty Acids | 9.0 mg | 22,813.0 mg |
| Omega-6 Fatty Acids | 144.0 mg | 5,903.0 mg |
| Protein & Amino Acids | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Protein | 7.9 g | 18.3 g |
| Histidine | ~ | 472.0 mg |
| Isoleucine | ~ | 896.0 mg |
| Leucine | ~ | 1,235.0 mg |
| Lysine | ~ | 862.0 mg |
| Methionine | ~ | 370.0 mg |
| Phenylalanine | ~ | 957.0 mg |
| Threonine | ~ | 766.0 mg |
| Tryptophan | ~ | 297.0 mg |
| Valine | ~ | 1,072.0 mg |
| Alanine | ~ | 925.0 mg |
| Arginine | ~ | 1,925.0 mg |
| Aspartic Acid | ~ | 2,046.0 mg |
| Cystine | ~ | 340.0 mg |
| Glutamic Acid | ~ | 4,039.0 mg |
| Glycine | ~ | 1,248.0 mg |
| Proline | ~ | 806.0 mg |
| Serine | ~ | 970.0 mg |
| Tyrosine | ~ | 493.0 mg |
| Vitamins | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 35.6 mg | 0.3 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 0.0 mg | 1.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 4.2 mg | 3.1 mg |
| Vitamin B6 | 1.0 mg | 0.5 mg |
| Folate (B9) | 5.0 mcg | 87.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 1.0 mg |
| Choline | ~ | 78.7 mg |
| Betaine | ~ | 3.1 mg |
| Minerals | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Calcium | 27.0 mg | 255.0 mg |
| Iron | 1.5 mg | 5.7 mg |
| Magnesium | 86.0 mg | 392.0 mg |
| Phosphorus | 229.0 mg | 642.0 mg |
| Potassium | 553.0 mg | 813.0 mg |
| Sodium | 25.0 mg | 30.0 mg |
| Zinc | 6.3 mg | 4.3 mg |
| Copper | 0.1 mg | 1.2 mg |
| Manganese | 0.9 mg | 2.5 mg |
| Selenium | 0.7 mcg | 25.4 mcg |
| Sterols | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Campesterol | 7.0 mg | 45.0 mg |
| Stigmasterol | 4.0 mg | 11.0 mg |
| Beta-sitosterol | 35.0 mg | 90.0 mg |
| Other | Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B | Seeds, flaxseed |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.7 g | 3.7 g |
Frequently asked questions
Which has fewer calories, Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B or Seeds, flaxseed?
Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B has fewer calories: 361 kcal for Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B vs 534 kcal for Seeds, flaxseed per 100 g.
Which has more protein, Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B or Seeds, flaxseed?
Seeds, flaxseed has more protein: 7.9 g for Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B vs 18.3 g for Seeds, flaxseed per 100 g.
Which has more fiber, Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B or Seeds, flaxseed?
Seeds, flaxseed has more fiber: 19.2 g for Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B vs 27.3 g for Seeds, flaxseed per 100 g.
Is Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B or Seeds, flaxseed healthier?
Wocas, dried seeds, Oregon, Yellow pond lily, Nuphar lutea (OR) - CY0617B is lower in calories, and Seeds, flaxseed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.