Wheat flour, white, all-purpose, enriched, calcium-fortified vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Wheat flour, white, all-purpose, enriched, calcium-fortified
364 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has 1% fewer calories (362 kcal vs 364 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 10.3 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more carbs (63.0 g vs 76.3 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber (19.4 g vs 2.7 g).
- Wheat flour, white, all-purpose, enriched, calcium-fortified has more fat (1.0 g vs 5.5 g).
| Macronutrients | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 364 kcal | 362 kcal |
| Protein | 10.3 g | 22.0 g |
| Total Fat | 1.0 g | 5.5 g |
| Total Carbohydrate | 76.3 g | 63.0 g |
| Dietary Fiber | 2.7 g | 19.4 g |
| Total Sugars | ~ | 15.0 g |
| Water | 11.9 g | 5.0 g |
| Carbohydrates | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 76.3 g | 63.0 g |
| Dietary Fiber | 2.7 g | 19.4 g |
| Total Sugars | ~ | 15.0 g |
| Fats & Fatty Acids | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 1.0 g | 5.5 g |
| Saturated Fat | 0.2 g | 1.0 g |
| Monounsaturated Fat | 0.1 g | 1.5 g |
| Polyunsaturated Fat | 0.4 g | 3.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 22.0 mg | ~ |
| Omega-6 Fatty Acids | 391.0 mg | ~ |
| Protein & Amino Acids | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 10.3 g | 22.0 g |
| Histidine | 230.0 mg | ~ |
| Isoleucine | 357.0 mg | ~ |
| Leucine | 710.0 mg | ~ |
| Lysine | 228.0 mg | ~ |
| Methionine | 183.0 mg | ~ |
| Phenylalanine | 520.0 mg | ~ |
| Threonine | 281.0 mg | ~ |
| Tryptophan | 127.0 mg | ~ |
| Valine | 415.0 mg | ~ |
| Alanine | 332.0 mg | ~ |
| Arginine | 417.0 mg | ~ |
| Aspartic Acid | 435.0 mg | ~ |
| Cystine | 219.0 mg | ~ |
| Glutamic Acid | 3,479.0 mg | ~ |
| Glycine | 371.0 mg | ~ |
| Proline | 1,198.0 mg | ~ |
| Serine | 516.0 mg | ~ |
| Tyrosine | 312.0 mg | ~ |
| Vitamins | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Thiamin (B1) | 0.8 mg | ~ |
| Riboflavin (B2) | 0.5 mg | ~ |
| Niacin (B3) | 5.9 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 183.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.4 mg | ~ |
| Minerals | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 252.0 mg | 70.0 mg |
| Iron | 4.6 mg | 3.1 mg |
| Magnesium | 22.0 mg | ~ |
| Phosphorus | 108.0 mg | 128.0 mg |
| Potassium | 107.0 mg | 636.0 mg |
| Sodium | 2.0 mg | 249.0 mg |
| Zinc | 0.7 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.7 mg | ~ |
| Sterols | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Ash | 0.5 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Wheat flour, white, all-purpose, enriched, calcium-fortified or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has fewer calories: 364 kcal for Wheat flour, white, all-purpose, enriched, calcium-fortified vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Wheat flour, white, all-purpose, enriched, calcium-fortified or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 10.3 g for Wheat flour, white, all-purpose, enriched, calcium-fortified vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Wheat flour, white, all-purpose, enriched, calcium-fortified or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber: 2.7 g for Wheat flour, white, all-purpose, enriched, calcium-fortified vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Wheat flour, white, all-purpose, enriched, calcium-fortified or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.