Waffles, chocolate chip, frozen, ready-to-heat vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Waffles, chocolate chip, frozen, ready-to-heat
278 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Key takeaways
- Waffles, chocolate chip, frozen, ready-to-heat has 18% fewer calories (278 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 5.7 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 41.5 g).
- Waffles, chocolate chip, frozen, ready-to-heat has more fiber (1.4 g vs 0.1 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more sugars (0.7 g vs 12.9 g).
| Macronutrients | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 278 kcal | 341 kcal |
| Protein | 5.7 g | 14.2 g |
| Total Fat | 10.0 g | 30.6 g |
| Total Carbohydrate | 41.5 g | 2.3 g |
| Dietary Fiber | 1.4 g | 0.1 g |
| Total Sugars | 12.9 g | 0.7 g |
| Water | 40.0 g | 49.6 g |
| Carbohydrates | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 41.5 g | 2.3 g |
| Dietary Fiber | 1.4 g | 0.1 g |
| Total Sugars | 12.9 g | 0.7 g |
| Fats & Fatty Acids | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 10.0 g | 30.6 g |
| Saturated Fat | 3.6 g | 10.9 g |
| Monounsaturated Fat | 2.6 g | 15.6 g |
| Polyunsaturated Fat | 3.3 g | 3.8 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 347.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 2,916.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 5.7 g | 14.2 g |
| Vitamins | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 429.0 mcg | ~ |
| Vitamin C | 0.0 mg | 9.0 mg |
| Vitamin D | 0.1 mcg | 0.8 mcg |
| Vitamin E | 0.6 mg | ~ |
| Vitamin K | 9.3 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.2 mg |
| Riboflavin (B2) | 0.5 mg | 1.6 mg |
| Niacin (B3) | 5.7 mg | 8.3 mg |
| Vitamin B6 | 0.6 mg | 0.3 mg |
| Folate (B9) | 57.0 mcg | 61.0 mcg |
| Vitamin B12 | 1.7 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 2.9 mg |
| Choline | 15.9 mg | ~ |
| Minerals | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 143.0 mg | 9.0 mg |
| Iron | 5.1 mg | 9.7 mg |
| Magnesium | 32.0 mg | 12.0 mg |
| Phosphorus | 214.0 mg | 194.0 mg |
| Potassium | 71.0 mg | 184.0 mg |
| Sodium | 543.0 mg | 1,118.0 mg |
| Zinc | 0.6 mg | 3.2 mg |
| Copper | 0.2 mg | 0.4 mg |
| Manganese | 0.4 mg | 0.1 mg |
| Selenium | 13.1 mcg | ~ |
| Sterols | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 21.0 mg | 160.0 mg |
| Other | Waffles, chocolate chip, frozen, ready-to-heat | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 10.0 mg | ~ |
| Theobromine | 89.0 mg | ~ |
| Ash | 2.8 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Waffles, chocolate chip, frozen, ready-to-heat or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Waffles, chocolate chip, frozen, ready-to-heat has fewer calories: 278 kcal for Waffles, chocolate chip, frozen, ready-to-heat vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Waffles, chocolate chip, frozen, ready-to-heat or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 5.7 g for Waffles, chocolate chip, frozen, ready-to-heat vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, Waffles, chocolate chip, frozen, ready-to-heat or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Waffles, chocolate chip, frozen, ready-to-heat has more fiber: 1.4 g for Waffles, chocolate chip, frozen, ready-to-heat vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Waffles, chocolate chip, frozen, ready-to-heat or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Waffles, chocolate chip, frozen, ready-to-heat is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.