Vitasoy USA, Nasoya Lite Firm Tofu vs Oil, industrial, soy ( partially hydrogenated), all purpose
Nutrition comparison per 100 g.
Vitasoy USA, Nasoya Lite Firm Tofu
54 kcal
Oil, industrial, soy ( partially hydrogenated), all purpose
883 kcal
Key takeaways
- Vitasoy USA, Nasoya Lite Firm Tofu has 94% fewer calories (54 kcal vs 883 kcal).
- Vitasoy USA, Nasoya Lite Firm Tofu has more protein (8.3 g vs 0.0 g).
- Oil, industrial, soy ( partially hydrogenated), all purpose has more carbs (0.0 g vs 1.3 g).
- Vitasoy USA, Nasoya Lite Firm Tofu has more fiber (0.6 g vs 0.0 g).
- Oil, industrial, soy ( partially hydrogenated), all purpose has more sugars (0.0 g vs 0.2 g).
| Macronutrients | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Calories | 54 kcal | 883 kcal |
| Protein | 8.3 g | 0.0 g |
| Total Fat | 1.7 g | 100.0 g |
| Total Carbohydrate | 1.3 g | 0.0 g |
| Dietary Fiber | 0.6 g | 0.0 g |
| Total Sugars | 0.2 g | 0.0 g |
| Water | 87.1 g | 0.0 g |
| Carbohydrates | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Total Carbohydrate | 1.3 g | 0.0 g |
| Dietary Fiber | 0.6 g | 0.0 g |
| Total Sugars | 0.2 g | 0.0 g |
| Fats & Fatty Acids | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Total Fat | 1.7 g | 100.0 g |
| Saturated Fat | 0.2 g | 24.8 g |
| Monounsaturated Fat | 0.3 g | 61.2 g |
| Polyunsaturated Fat | 1.2 g | 9.3 g |
| Trans Fat | 0.0 g | 34.2 g |
| Omega-3 Fatty Acids | ~ | 209.0 mg |
| Omega-6 Fatty Acids | ~ | 8,591.0 mg |
| Protein & Amino Acids | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Protein | 8.3 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Vitamin A (RAE) | 95.0 mcg | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | 3.9 mcg | 0.0 mcg |
| Vitamin E | 5.2 mg | 8.1 mg |
| Vitamin K | ~ | 24.7 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.0 mg |
| Niacin (B3) | ~ | 0.0 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 0.0 mcg |
| Vitamin B12 | 2.4 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.0 mg |
| Choline | ~ | 0.2 mg |
| Betaine | ~ | 0.0 mg |
| Minerals | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Calcium | 184.0 mg | 0.0 mg |
| Iron | 1.6 mg | 0.0 mg |
| Magnesium | ~ | 0.0 mg |
| Phosphorus | 181.0 mg | 0.0 mg |
| Potassium | ~ | 0.0 mg |
| Sodium | 34.0 mg | 0.0 mg |
| Zinc | ~ | 0.0 mg |
| Copper | ~ | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Sterols | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 132.0 mg |
| Other | Vitasoy USA, Nasoya Lite Firm Tofu | Oil, industrial, soy ( partially hydrogenated), all purpose |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.6 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Vitasoy USA, Nasoya Lite Firm Tofu or Oil, industrial, soy ( partially hydrogenated), all purpose?
Vitasoy USA, Nasoya Lite Firm Tofu has fewer calories: 54 kcal for Vitasoy USA, Nasoya Lite Firm Tofu vs 883 kcal for Oil, industrial, soy ( partially hydrogenated), all purpose per 100 g.
Which has more protein, Vitasoy USA, Nasoya Lite Firm Tofu or Oil, industrial, soy ( partially hydrogenated), all purpose?
Vitasoy USA, Nasoya Lite Firm Tofu has more protein: 8.3 g for Vitasoy USA, Nasoya Lite Firm Tofu vs 0.0 g for Oil, industrial, soy ( partially hydrogenated), all purpose per 100 g.
Which has more fiber, Vitasoy USA, Nasoya Lite Firm Tofu or Oil, industrial, soy ( partially hydrogenated), all purpose?
Vitasoy USA, Nasoya Lite Firm Tofu has more fiber: 0.6 g for Vitasoy USA, Nasoya Lite Firm Tofu vs 0.0 g for Oil, industrial, soy ( partially hydrogenated), all purpose per 100 g.
Is Vitasoy USA, Nasoya Lite Firm Tofu or Oil, industrial, soy ( partially hydrogenated), all purpose healthier?
Vitasoy USA, Nasoya Lite Firm Tofu is lower in calories, and Vitasoy USA, Nasoya Lite Firm Tofu is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.