Veal, composite of trimmed retail cuts, separable fat, raw vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Veal, composite of trimmed retail cuts, separable fat, raw
637 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has 52% fewer calories (303 kcal vs 637 kcal).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more protein (21.9 g vs 6.0 g).
- Veal, composite of trimmed retail cuts, separable fat, raw has more carbs (0.0 g vs 12.0 g).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more fat (18.1 g vs 67.8 g).
- Veal, composite of trimmed retail cuts, separable fat, raw has more sodium (26 mg vs 598 mg).
| Macronutrients | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 637 kcal | 303 kcal |
| Protein | 6.0 g | 21.9 g |
| Total Fat | 67.8 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 24.8 g | 45.7 g |
| Carbohydrates | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 67.8 g | 18.1 g |
| Saturated Fat | 32.9 g | 4.8 g |
| Monounsaturated Fat | 28.4 g | 7.5 g |
| Polyunsaturated Fat | 3.3 g | 4.2 g |
| Omega-3 Fatty Acids | 580.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 2,700.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 6.0 g | 21.9 g |
| Histidine | 218.0 mg | 628.0 mg |
| Isoleucine | 296.0 mg | 1,066.0 mg |
| Leucine | 479.0 mg | 1,581.0 mg |
| Lysine | 496.0 mg | 1,693.0 mg |
| Methionine | 140.0 mg | 568.0 mg |
| Phenylalanine | 243.0 mg | 862.0 mg |
| Threonine | 263.0 mg | 883.0 mg |
| Tryptophan | 61.0 mg | 245.0 mg |
| Valine | 333.0 mg | 1,052.0 mg |
| Alanine | 358.0 mg | 1,245.0 mg |
| Arginine | 354.0 mg | 1,343.0 mg |
| Aspartic Acid | 519.0 mg | 1,886.0 mg |
| Cystine | 68.0 mg | 305.0 mg |
| Glutamic Acid | 952.0 mg | 3,407.0 mg |
| Glycine | 309.0 mg | 1,388.0 mg |
| Proline | 251.0 mg | 1,146.0 mg |
| Serine | 226.0 mg | 796.0 mg |
| Tyrosine | 192.0 mg | 701.0 mg |
| Vitamins | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.3 mg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 2.4 mg | 7.4 mg |
| Vitamin B6 | 0.2 mg | 0.4 mg |
| Folate (B9) | 4.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 1.6 mg |
| Minerals | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 7.0 mg | 37.0 mg |
| Iron | 0.6 mg | 0.9 mg |
| Magnesium | 5.0 mg | 23.0 mg |
| Phosphorus | 73.0 mg | 188.0 mg |
| Potassium | 107.0 mg | 347.0 mg |
| Sodium | 26.0 mg | 598.0 mg |
| Zinc | 0.5 mg | 1.0 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 5.5 mcg | 21.7 mcg |
| Sterols | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 73.0 mg | 91.0 mg |
| Other | Veal, composite of trimmed retail cuts, separable fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Ash | 0.4 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Veal, composite of trimmed retail cuts, separable fat, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Fast foods, chicken, breaded and fried, light meat (breast or wing) has fewer calories: 637 kcal for Veal, composite of trimmed retail cuts, separable fat, raw vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Veal, composite of trimmed retail cuts, separable fat, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Fast foods, chicken, breaded and fried, light meat (breast or wing) has more protein: 6.0 g for Veal, composite of trimmed retail cuts, separable fat, raw vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Veal, composite of trimmed retail cuts, separable fat, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Fast foods, chicken, breaded and fried, light meat (breast or wing) is lower in calories, and Fast foods, chicken, breaded and fried, light meat (breast or wing) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.