Stew, moose (Alaska Native) vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Stew, moose (Alaska Native)
55 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
55 kcal
376 kcal
Protein
6.6 g
9.6 g
Carbs
6.0 g
27.2 g
Fiber
0.5 g
1.2 g
Sugars
~
2.0 g
Fat
0.5 g
25.4 g
Sodium
222 mg
875 mg
Key takeaways
- Stew, moose (Alaska Native) has 85% fewer calories (55 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 6.6 g).
- Stew, moose (Alaska Native) has more carbs (6.0 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.5 g).
- Stew, moose (Alaska Native) has more fat (0.5 g vs 25.4 g).
| Macronutrients | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 55 kcal | 376 kcal |
| Protein | 6.6 g | 9.6 g |
| Total Fat | 0.5 g | 25.4 g |
| Total Carbohydrate | 6.0 g | 27.2 g |
| Dietary Fiber | 0.5 g | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Water | 86.1 g | 34.7 g |
| Carbohydrates | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 6.0 g | 27.2 g |
| Dietary Fiber | 0.5 g | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Fats & Fatty Acids | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 0.5 g | 25.4 g |
| Saturated Fat | 0.0 g | 10.7 g |
| Monounsaturated Fat | 0.0 g | 8.8 g |
| Polyunsaturated Fat | 0.0 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 20.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 10.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 6.6 g | 9.6 g |
| Vitamins | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 1.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 1.5 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 5.0 mcg | 91.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.5 mg |
| Minerals | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 12.0 mg | 55.0 mg |
| Iron | 1.5 mg | 2.0 mg |
| Magnesium | 6.0 mg | 13.0 mg |
| Phosphorus | 16.0 mg | 323.0 mg |
| Potassium | 100.0 mg | 177.0 mg |
| Sodium | 222.0 mg | 875.0 mg |
| Zinc | 0.1 mg | 0.9 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Sterols | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | ~ | 29.0 mg |
| Other | Stew, moose (Alaska Native) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 0.8 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Stew, moose (Alaska Native) or McDONALD'S, Sausage Biscuit?
Stew, moose (Alaska Native) has fewer calories: 55 kcal for Stew, moose (Alaska Native) vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Stew, moose (Alaska Native) or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 6.6 g for Stew, moose (Alaska Native) vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Stew, moose (Alaska Native) or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.5 g for Stew, moose (Alaska Native) vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Stew, moose (Alaska Native) or McDONALD'S, Sausage Biscuit healthier?
Stew, moose (Alaska Native) is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.