Squash, summer, zucchini, italian style, canned vs Pickles, cucumber, sweet (includes bread and butter pickles)
Nutrition comparison per 100 g.
Squash, summer, zucchini, italian style, canned
29 kcal
Pickles, cucumber, sweet (includes bread and butter pickles)
91 kcal
Calories
29 kcal
91 kcal
Protein
1.0 g
0.6 g
Carbs
6.9 g
21.2 g
Fiber
~
1.0 g
Sugars
~
18.3 g
Fat
0.1 g
0.4 g
Sodium
374 mg
457 mg
Key takeaways
- Squash, summer, zucchini, italian style, canned has 68% fewer calories (29 kcal vs 91 kcal).
- Squash, summer, zucchini, italian style, canned has more protein (1.0 g vs 0.6 g).
- Squash, summer, zucchini, italian style, canned has more carbs (6.9 g vs 21.2 g).
- Squash, summer, zucchini, italian style, canned has more fat (0.1 g vs 0.4 g).
- Squash, summer, zucchini, italian style, canned has more sodium (374 mg vs 457 mg).
| Macronutrients | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Calories | 29 kcal | 91 kcal |
| Protein | 1.0 g | 0.6 g |
| Total Fat | 0.1 g | 0.4 g |
| Total Carbohydrate | 6.9 g | 21.2 g |
| Dietary Fiber | ~ | 1.0 g |
| Total Sugars | ~ | 18.3 g |
| Water | 90.6 g | 76.2 g |
| Carbohydrates | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Total Carbohydrate | 6.9 g | 21.2 g |
| Dietary Fiber | ~ | 1.0 g |
| Total Sugars | ~ | 18.3 g |
| Fats & Fatty Acids | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Total Fat | 0.1 g | 0.4 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 29.0 mg | 60.0 mg |
| Omega-6 Fatty Acids | 17.0 mg | 46.0 mg |
| Protein & Amino Acids | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Protein | 1.0 g | 0.6 g |
| Histidine | 22.0 mg | 7.0 mg |
| Isoleucine | 37.0 mg | 21.0 mg |
| Leucine | 60.0 mg | 26.0 mg |
| Lysine | 57.0 mg | 31.0 mg |
| Methionine | 15.0 mg | 10.0 mg |
| Phenylalanine | 36.0 mg | 21.0 mg |
| Threonine | 25.0 mg | 21.0 mg |
| Tryptophan | 9.0 mg | 10.0 mg |
| Valine | 46.0 mg | 21.0 mg |
| Alanine | 54.0 mg | 26.0 mg |
| Arginine | 43.0 mg | 31.0 mg |
| Aspartic Acid | 125.0 mg | 42.0 mg |
| Cystine | 11.0 mg | 10.0 mg |
| Glutamic Acid | 110.0 mg | 169.0 mg |
| Glycine | 39.0 mg | 26.0 mg |
| Proline | 32.0 mg | 10.0 mg |
| Serine | 42.0 mg | 31.0 mg |
| Tyrosine | 27.0 mg | 10.0 mg |
| Vitamins | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Vitamin A (RAE) | 27.0 mcg | 38.0 mcg |
| Vitamin C | 2.3 mg | 0.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 47.1 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.5 mg | 0.1 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 30.0 mcg | 1.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | ~ | 3.1 mg |
| Betaine | ~ | 0.3 mg |
| Minerals | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Calcium | 17.0 mg | 61.0 mg |
| Iron | 0.7 mg | 0.3 mg |
| Magnesium | 14.0 mg | 7.0 mg |
| Phosphorus | 29.0 mg | 18.0 mg |
| Potassium | 274.0 mg | 100.0 mg |
| Sodium | 374.0 mg | 457.0 mg |
| Zinc | 0.3 mg | 0.1 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 0.4 mcg | 0.0 mcg |
| Sterols | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 14.0 mg |
| Other | Squash, summer, zucchini, italian style, canned | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.4 g | 1.7 g |
Frequently asked questions
Which has fewer calories, Squash, summer, zucchini, italian style, canned or Pickles, cucumber, sweet (includes bread and butter pickles)?
Squash, summer, zucchini, italian style, canned has fewer calories: 29 kcal for Squash, summer, zucchini, italian style, canned vs 91 kcal for Pickles, cucumber, sweet (includes bread and butter pickles) per 100 g.
Which has more protein, Squash, summer, zucchini, italian style, canned or Pickles, cucumber, sweet (includes bread and butter pickles)?
Squash, summer, zucchini, italian style, canned has more protein: 1.0 g for Squash, summer, zucchini, italian style, canned vs 0.6 g for Pickles, cucumber, sweet (includes bread and butter pickles) per 100 g.
Is Squash, summer, zucchini, italian style, canned or Pickles, cucumber, sweet (includes bread and butter pickles) healthier?
Squash, summer, zucchini, italian style, canned is lower in calories, and Squash, summer, zucchini, italian style, canned is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.