Squash, summer, crookneck and straightneck, canned, drained, solid, without salt vs Balsam-pear (bitter gourd), leafy tips, raw
Nutrition comparison per 100 g.
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt
13 kcal
Balsam-pear (bitter gourd), leafy tips, raw
30 kcal
Key takeaways
- Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 57% fewer calories (13 kcal vs 30 kcal).
- Balsam-pear (bitter gourd), leafy tips, raw has more protein (5.3 g vs 0.6 g).
- Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has more carbs (3.0 g vs 3.3 g).
- Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has more fat (0.1 g vs 0.7 g).
- Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has more sodium (5 mg vs 11 mg).
| Macronutrients | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Calories | 13 kcal | 30 kcal |
| Protein | 0.6 g | 5.3 g |
| Total Fat | 0.1 g | 0.7 g |
| Total Carbohydrate | 3.0 g | 3.3 g |
| Dietary Fiber | 1.4 g | ~ |
| Total Sugars | 1.2 g | ~ |
| Water | 96.0 g | 89.3 g |
| Carbohydrates | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Total Carbohydrate | 3.0 g | 3.3 g |
| Dietary Fiber | 1.4 g | ~ |
| Total Sugars | 1.2 g | ~ |
| Fats & Fatty Acids | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Total Fat | 0.1 g | 0.7 g |
| Saturated Fat | 0.0 g | ~ |
| Monounsaturated Fat | 0.0 g | ~ |
| Polyunsaturated Fat | 0.0 g | ~ |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 19.0 mg | ~ |
| Omega-6 Fatty Acids | 11.0 mg | ~ |
| Protein & Amino Acids | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Protein | 0.6 g | 5.3 g |
| Histidine | 13.0 mg | ~ |
| Isoleucine | 22.0 mg | ~ |
| Leucine | 36.0 mg | ~ |
| Lysine | 34.0 mg | ~ |
| Methionine | 9.0 mg | ~ |
| Phenylalanine | 22.0 mg | ~ |
| Threonine | 15.0 mg | ~ |
| Tryptophan | 5.0 mg | ~ |
| Valine | 28.0 mg | ~ |
| Alanine | 32.0 mg | ~ |
| Arginine | 26.0 mg | ~ |
| Aspartic Acid | 75.0 mg | ~ |
| Cystine | 6.0 mg | ~ |
| Glutamic Acid | 66.0 mg | ~ |
| Glycine | 23.0 mg | ~ |
| Proline | 19.0 mg | ~ |
| Serine | 25.0 mg | ~ |
| Tyrosine | 16.0 mg | ~ |
| Vitamins | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 87.0 mcg |
| Vitamin C | 2.7 mg | 88.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 2.8 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 0.4 mg |
| Niacin (B3) | 0.4 mg | 1.1 mg |
| Vitamin B6 | 0.0 mg | 0.8 mg |
| Folate (B9) | 10.0 mcg | 128.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.1 mg |
| Choline | 4.9 mg | ~ |
| Minerals | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Calcium | 12.0 mg | 84.0 mg |
| Iron | 0.7 mg | 2.0 mg |
| Magnesium | 13.0 mg | 85.0 mg |
| Phosphorus | 21.0 mg | 99.0 mg |
| Potassium | 96.0 mg | 608.0 mg |
| Sodium | 5.0 mg | 11.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.1 mg | 0.5 mg |
| Selenium | 0.2 mcg | 0.9 mcg |
| Sterols | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Balsam-pear (bitter gourd), leafy tips, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.3 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Squash, summer, crookneck and straightneck, canned, drained, solid, without salt or Balsam-pear (bitter gourd), leafy tips, raw?
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has fewer calories: 13 kcal for Squash, summer, crookneck and straightneck, canned, drained, solid, without salt vs 30 kcal for Balsam-pear (bitter gourd), leafy tips, raw per 100 g.
Which has more protein, Squash, summer, crookneck and straightneck, canned, drained, solid, without salt or Balsam-pear (bitter gourd), leafy tips, raw?
Balsam-pear (bitter gourd), leafy tips, raw has more protein: 0.6 g for Squash, summer, crookneck and straightneck, canned, drained, solid, without salt vs 5.3 g for Balsam-pear (bitter gourd), leafy tips, raw per 100 g.
Is Squash, summer, crookneck and straightneck, canned, drained, solid, without salt or Balsam-pear (bitter gourd), leafy tips, raw healthier?
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt is lower in calories, and Balsam-pear (bitter gourd), leafy tips, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.