Soup, vegetable with beef broth, canned, condensed vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Soup, vegetable with beef broth, canned, condensed
66 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Soup, vegetable with beef broth, canned, condensed has 44% fewer calories (66 kcal vs 117 kcal).
- Soup, vegetable with beef broth, canned, condensed has more protein (2.4 g vs 2.2 g).
- Soup, vegetable with beef broth, canned, condensed has more carbs (10.7 g vs 15.7 g).
- Salad, grape and apple with yogurt and candied walnuts has more fiber (2.2 g vs 1.3 g).
- Soup, vegetable with beef broth, canned, condensed has more sugars (1.6 g vs 12.4 g).
| Macronutrients | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 66 kcal | 117 kcal |
| Protein | 2.4 g | 2.2 g |
| Total Fat | 1.6 g | 5.1 g |
| Total Carbohydrate | 10.7 g | 15.7 g |
| Dietary Fiber | 1.3 g | 2.2 g |
| Total Sugars | 1.6 g | 12.4 g |
| Water | 83.3 g | 76.5 g |
| Carbohydrates | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 10.7 g | 15.7 g |
| Dietary Fiber | 1.3 g | 2.2 g |
| Total Sugars | 1.6 g | 12.4 g |
| Fats & Fatty Acids | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 1.6 g | 5.1 g |
| Saturated Fat | 0.4 g | 0.7 g |
| Monounsaturated Fat | 0.5 g | 0.9 g |
| Polyunsaturated Fat | 0.6 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 90.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 550.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 2.4 g | 2.2 g |
| Histidine | 41.0 mg | ~ |
| Isoleucine | 74.0 mg | ~ |
| Leucine | 134.0 mg | ~ |
| Lysine | 103.0 mg | ~ |
| Methionine | 25.0 mg | ~ |
| Phenylalanine | 87.0 mg | ~ |
| Threonine | 59.0 mg | ~ |
| Tryptophan | 17.0 mg | ~ |
| Valine | 102.0 mg | ~ |
| Alanine | 140.0 mg | ~ |
| Arginine | 112.0 mg | ~ |
| Aspartic Acid | 207.0 mg | ~ |
| Cystine | 19.0 mg | ~ |
| Glutamic Acid | 692.0 mg | ~ |
| Glycine | 223.0 mg | ~ |
| Proline | 184.0 mg | ~ |
| Serine | 82.0 mg | ~ |
| Tyrosine | 48.0 mg | ~ |
| Vitamins | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 85.0 mcg | 4.0 mcg |
| Vitamin C | 1.9 mg | 4.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | 2.3 mcg | 4.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.8 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 9.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | 10.3 mg | 5.8 mg |
| Minerals | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 14.0 mg | 43.0 mg |
| Iron | 0.8 mg | 0.3 mg |
| Magnesium | 5.0 mg | 17.0 mg |
| Phosphorus | 32.0 mg | 60.0 mg |
| Potassium | 157.0 mg | 162.0 mg |
| Sodium | 515.0 mg | 33.0 mg |
| Zinc | 0.7 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.2 mg |
| Selenium | 2.2 mcg | 1.0 mcg |
| Sterols | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 1.0 mg | 1.0 mg |
| Other | Soup, vegetable with beef broth, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.1 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Soup, vegetable with beef broth, canned, condensed or Salad, grape and apple with yogurt and candied walnuts?
Soup, vegetable with beef broth, canned, condensed has fewer calories: 66 kcal for Soup, vegetable with beef broth, canned, condensed vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Soup, vegetable with beef broth, canned, condensed or Salad, grape and apple with yogurt and candied walnuts?
Soup, vegetable with beef broth, canned, condensed has more protein: 2.4 g for Soup, vegetable with beef broth, canned, condensed vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, Soup, vegetable with beef broth, canned, condensed or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has more fiber: 1.3 g for Soup, vegetable with beef broth, canned, condensed vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Soup, vegetable with beef broth, canned, condensed or Salad, grape and apple with yogurt and candied walnuts healthier?
Soup, vegetable with beef broth, canned, condensed is lower in calories, and Soup, vegetable with beef broth, canned, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.