Soup, turkey noodle, canned, condensed vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Soup, turkey noodle, canned, condensed
55 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Soup, turkey noodle, canned, condensed has 53% fewer calories (55 kcal vs 117 kcal).
- Soup, turkey noodle, canned, condensed has more protein (3.1 g vs 2.2 g).
- Soup, turkey noodle, canned, condensed has more carbs (6.9 g vs 15.7 g).
- Salad, grape and apple with yogurt and candied walnuts has more fiber (2.2 g vs 0.6 g).
- Soup, turkey noodle, canned, condensed has more sugars (0.4 g vs 12.4 g).
| Macronutrients | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 55 kcal | 117 kcal |
| Protein | 3.1 g | 2.2 g |
| Total Fat | 1.6 g | 5.1 g |
| Total Carbohydrate | 6.9 g | 15.7 g |
| Dietary Fiber | 0.6 g | 2.2 g |
| Total Sugars | 0.4 g | 12.4 g |
| Water | 86.4 g | 76.5 g |
| Carbohydrates | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 6.9 g | 15.7 g |
| Dietary Fiber | 0.6 g | 2.2 g |
| Total Sugars | 0.4 g | 12.4 g |
| Fats & Fatty Acids | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 1.6 g | 5.1 g |
| Saturated Fat | 0.4 g | 0.7 g |
| Monounsaturated Fat | 0.6 g | 0.9 g |
| Polyunsaturated Fat | 0.4 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 20.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 370.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 3.1 g | 2.2 g |
| Histidine | 72.0 mg | ~ |
| Isoleucine | 121.0 mg | ~ |
| Leucine | 203.0 mg | ~ |
| Lysine | 169.0 mg | ~ |
| Methionine | 58.0 mg | ~ |
| Phenylalanine | 125.0 mg | ~ |
| Threonine | 100.0 mg | ~ |
| Tryptophan | 30.0 mg | ~ |
| Valine | 134.0 mg | ~ |
| Alanine | 143.0 mg | ~ |
| Arginine | 127.0 mg | ~ |
| Aspartic Acid | 228.0 mg | ~ |
| Cystine | 37.0 mg | ~ |
| Glutamic Acid | 859.0 mg | ~ |
| Glycine | 146.0 mg | ~ |
| Proline | 201.0 mg | ~ |
| Serine | 112.0 mg | ~ |
| Tyrosine | 81.0 mg | ~ |
| Vitamins | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 13.0 mcg | 4.0 mcg |
| Vitamin C | 0.1 mg | 4.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | 4.4 mcg | 4.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.1 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 15.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | 12.2 mg | 5.8 mg |
| Minerals | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 9.0 mg | 43.0 mg |
| Iron | 0.8 mg | 0.3 mg |
| Magnesium | 4.0 mg | 17.0 mg |
| Phosphorus | 38.0 mg | 60.0 mg |
| Potassium | 60.0 mg | 162.0 mg |
| Sodium | 650.0 mg | 33.0 mg |
| Zinc | 0.5 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 8.9 mcg | 1.0 mcg |
| Sterols | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 4.0 mg | 1.0 mg |
| Other | Soup, turkey noodle, canned, condensed | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.1 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Soup, turkey noodle, canned, condensed or Salad, grape and apple with yogurt and candied walnuts?
Soup, turkey noodle, canned, condensed has fewer calories: 55 kcal for Soup, turkey noodle, canned, condensed vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Soup, turkey noodle, canned, condensed or Salad, grape and apple with yogurt and candied walnuts?
Soup, turkey noodle, canned, condensed has more protein: 3.1 g for Soup, turkey noodle, canned, condensed vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, Soup, turkey noodle, canned, condensed or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has more fiber: 0.6 g for Soup, turkey noodle, canned, condensed vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Soup, turkey noodle, canned, condensed or Salad, grape and apple with yogurt and candied walnuts healthier?
Soup, turkey noodle, canned, condensed is lower in calories, and Soup, turkey noodle, canned, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.