Soup, cream of shrimp, canned, condensed vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, cream of shrimp, canned, condensed
72 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Soup, cream of shrimp, canned, condensed has 76% fewer calories (72 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 2.2 g).
- Soup, cream of shrimp, canned, condensed has more carbs (6.5 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.2 g).
- Soup, cream of shrimp, canned, condensed has more fat (4.1 g vs 14.2 g).
| Macronutrients | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 72 kcal | 298 kcal |
| Protein | 2.2 g | 12.0 g |
| Total Fat | 4.1 g | 14.2 g |
| Total Carbohydrate | 6.5 g | 30.5 g |
| Dietary Fiber | 0.2 g | 1.8 g |
| Total Sugars | ~ | 3.2 g |
| Water | 84.9 g | 40.8 g |
| Carbohydrates | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 6.5 g | 30.5 g |
| Dietary Fiber | 0.2 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | ~ | 3.2 g |
| Fats & Fatty Acids | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 4.1 g | 14.2 g |
| Saturated Fat | 2.6 g | 5.3 g |
| Monounsaturated Fat | 1.2 g | 4.4 g |
| Polyunsaturated Fat | 0.2 g | 3.5 g |
| Omega-3 Fatty Acids | 60.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 100.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 2.2 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 32.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.3 mg | 3.8 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | ~ |
| Vitamin B12 | 0.5 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.4 mg |
| Choline | 6.9 mg | ~ |
| Minerals | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 14.0 mg | 146.0 mg |
| Iron | 0.4 mg | 2.1 mg |
| Magnesium | 7.0 mg | 22.0 mg |
| Phosphorus | 26.0 mg | 205.0 mg |
| Potassium | 47.0 mg | 199.0 mg |
| Sodium | 685.0 mg | 692.0 mg |
| Zinc | 0.6 mg | 1.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.4 mg |
| Selenium | 4.5 mcg | 20.6 mcg |
| Sterols | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 13.0 mg | 25.0 mg |
| Other | Soup, cream of shrimp, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 2.3 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, cream of shrimp, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, cream of shrimp, canned, condensed has fewer calories: 72 kcal for Soup, cream of shrimp, canned, condensed vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, cream of shrimp, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 2.2 g for Soup, cream of shrimp, canned, condensed vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, cream of shrimp, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.2 g for Soup, cream of shrimp, canned, condensed vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, cream of shrimp, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Soup, cream of shrimp, canned, condensed is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.