Soup, chicken gumbo, canned, prepared with equal volume water vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, chicken gumbo, canned, prepared with equal volume water
23 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- Soup, chicken gumbo, canned, prepared with equal volume water has 94% fewer calories (23 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 1.1 g).
- Soup, chicken gumbo, canned, prepared with equal volume water has more carbs (3.4 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.8 g).
- Soup, chicken gumbo, canned, prepared with equal volume water has more sugars (1.0 g vs 2.0 g).
| Macronutrients | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 23 kcal | 376 kcal |
| Protein | 1.1 g | 9.6 g |
| Total Fat | 0.6 g | 25.4 g |
| Total Carbohydrate | 3.4 g | 27.2 g |
| Dietary Fiber | 0.8 g | 1.2 g |
| Total Sugars | 1.0 g | 2.0 g |
| Water | 93.8 g | 34.7 g |
| Carbohydrates | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 3.4 g | 27.2 g |
| Dietary Fiber | 0.8 g | 1.2 g |
| Total Sugars | 1.0 g | 2.0 g |
| Fats & Fatty Acids | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 0.6 g | 25.4 g |
| Saturated Fat | 0.1 g | 10.7 g |
| Monounsaturated Fat | 0.3 g | 8.8 g |
| Polyunsaturated Fat | 0.1 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 0.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 130.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 1.1 g | 9.6 g |
| Histidine | 24.0 mg | ~ |
| Isoleucine | 41.0 mg | ~ |
| Leucine | 69.0 mg | ~ |
| Lysine | 66.0 mg | ~ |
| Methionine | 19.0 mg | ~ |
| Phenylalanine | 40.0 mg | ~ |
| Threonine | 34.0 mg | ~ |
| Tryptophan | 9.0 mg | ~ |
| Valine | 48.0 mg | ~ |
| Alanine | 62.0 mg | ~ |
| Arginine | 50.0 mg | ~ |
| Aspartic Acid | 91.0 mg | ~ |
| Cystine | 7.0 mg | ~ |
| Glutamic Acid | 272.0 mg | ~ |
| Glycine | 68.0 mg | ~ |
| Proline | 62.0 mg | ~ |
| Serine | 37.0 mg | ~ |
| Tyrosine | 28.0 mg | ~ |
| Vitamins | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 8.0 mcg |
| Vitamin C | 2.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 2.6 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.3 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 2.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.5 mg |
| Choline | 3.6 mg | ~ |
| Minerals | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 10.0 mg | 55.0 mg |
| Iron | 0.4 mg | 2.0 mg |
| Magnesium | 2.0 mg | 13.0 mg |
| Phosphorus | 10.0 mg | 323.0 mg |
| Potassium | 31.0 mg | 177.0 mg |
| Sodium | 391.0 mg | 875.0 mg |
| Zinc | 0.2 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 3.3 mcg | ~ |
| Sterols | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 2.0 mg | 29.0 mg |
| Other | Soup, chicken gumbo, canned, prepared with equal volume water | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, chicken gumbo, canned, prepared with equal volume water or McDONALD'S, Sausage Biscuit?
Soup, chicken gumbo, canned, prepared with equal volume water has fewer calories: 23 kcal for Soup, chicken gumbo, canned, prepared with equal volume water vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, chicken gumbo, canned, prepared with equal volume water or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 1.1 g for Soup, chicken gumbo, canned, prepared with equal volume water vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Soup, chicken gumbo, canned, prepared with equal volume water or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.8 g for Soup, chicken gumbo, canned, prepared with equal volume water vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, chicken gumbo, canned, prepared with equal volume water or McDONALD'S, Sausage Biscuit healthier?
Soup, chicken gumbo, canned, prepared with equal volume water is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.