Snacks, potato chips, sour-cream-and-onion-flavor vs Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
Nutrition comparison per 100 g.
Snacks, potato chips, sour-cream-and-onion-flavor
531 kcal
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
402 kcal
Key takeaways
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 24% fewer calories (402 kcal vs 531 kcal).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein (9.4 g vs 8.1 g).
- Snacks, potato chips, sour-cream-and-onion-flavor has more carbs (51.5 g vs 66.7 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber (7.5 g vs 5.2 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fat (10.9 g vs 33.9 g).
| Macronutrients | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calories | 531 kcal | 402 kcal |
| Protein | 8.1 g | 9.4 g |
| Total Fat | 33.9 g | 10.9 g |
| Total Carbohydrate | 51.5 g | 66.7 g |
| Dietary Fiber | 5.2 g | 7.5 g |
| Total Sugars | ~ | 32.5 g |
| Water | 1.8 g | 11.3 g |
| Carbohydrates | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Carbohydrate | 51.5 g | 66.7 g |
| Dietary Fiber | 5.2 g | 7.5 g |
| Total Sugars | ~ | 32.5 g |
| Fats & Fatty Acids | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Fat | 33.9 g | 10.9 g |
| Saturated Fat | 8.9 g | 1.9 g |
| Monounsaturated Fat | 6.1 g | 5.7 g |
| Polyunsaturated Fat | 17.4 g | 2.6 g |
| Omega-3 Fatty Acids | 80.0 mg | 61.0 mg |
| Omega-6 Fatty Acids | 17,340.0 mg | 2,520.0 mg |
| Protein & Amino Acids | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Protein | 8.1 g | 9.4 g |
| Histidine | 151.0 mg | ~ |
| Isoleucine | 403.0 mg | ~ |
| Leucine | 655.0 mg | ~ |
| Lysine | 576.0 mg | ~ |
| Methionine | 141.0 mg | ~ |
| Phenylalanine | 272.0 mg | ~ |
| Threonine | 425.0 mg | ~ |
| Tryptophan | 118.0 mg | ~ |
| Valine | 421.0 mg | ~ |
| Alanine | 327.0 mg | ~ |
| Arginine | 256.0 mg | ~ |
| Aspartic Acid | 898.0 mg | ~ |
| Cystine | 129.0 mg | ~ |
| Glutamic Acid | 1,321.0 mg | ~ |
| Glycine | 182.0 mg | ~ |
| Proline | 462.0 mg | ~ |
| Serine | 362.0 mg | ~ |
| Tyrosine | 238.0 mg | ~ |
| Vitamins | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Vitamin A (RAE) | 14.0 mcg | 267.0 mcg |
| Vitamin C | 37.3 mg | 0.2 mg |
| Vitamin D | ~ | 0.8 mcg |
| Vitamin E | ~ | 3.7 mg |
| Vitamin K | ~ | 1.2 mcg |
| Thiamin (B1) | 0.2 mg | 0.5 mg |
| Riboflavin (B2) | 0.2 mg | 0.6 mg |
| Niacin (B3) | 4.0 mg | 6.4 mg |
| Vitamin B6 | 0.7 mg | 0.6 mg |
| Folate (B9) | 62.0 mcg | 127.0 mcg |
| Vitamin B12 | 1.0 mcg | 1.2 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.3 mg |
| Choline | ~ | 24.0 mg |
| Minerals | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calcium | 72.0 mg | 65.0 mg |
| Iron | 1.6 mg | 5.7 mg |
| Magnesium | 74.0 mg | 105.0 mg |
| Phosphorus | 176.0 mg | 290.0 mg |
| Potassium | 1,331.0 mg | 328.0 mg |
| Sodium | 549.0 mg | 195.0 mg |
| Zinc | 1.0 mg | 3.3 mg |
| Copper | 0.3 mg | 0.4 mg |
| Manganese | 0.4 mg | 1.4 mg |
| Selenium | 8.1 mcg | 11.3 mcg |
| Fluoride | ~ | 0.2 mcg |
| Sterols | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Cholesterol | 7.0 mg | 0.0 mg |
| Other | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 4.7 g | 1.7 g |
Frequently asked questions
Which has fewer calories, Snacks, potato chips, sour-cream-and-onion-flavor or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has fewer calories: 531 kcal for Snacks, potato chips, sour-cream-and-onion-flavor vs 402 kcal for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more protein, Snacks, potato chips, sour-cream-and-onion-flavor or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein: 8.1 g for Snacks, potato chips, sour-cream-and-onion-flavor vs 9.4 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more fiber, Snacks, potato chips, sour-cream-and-onion-flavor or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber: 5.2 g for Snacks, potato chips, sour-cream-and-onion-flavor vs 7.5 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Is Snacks, potato chips, sour-cream-and-onion-flavor or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR healthier?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is lower in calories, and Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.