Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip vs Snacks, potato chips, plain, unsalted
Nutrition comparison per 100 g.
Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip
466 kcal
Snacks, potato chips, plain, unsalted
536 kcal
Key takeaways
- Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip has 13% fewer calories (466 kcal vs 536 kcal).
- Snacks, potato chips, plain, unsalted has more protein (7.0 g vs 5.8 g).
- Snacks, potato chips, plain, unsalted has more carbs (52.9 g vs 63.8 g).
- Snacks, potato chips, plain, unsalted has more fiber (4.8 g vs 3.4 g).
- Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip has more fat (24.9 g vs 34.6 g).
| Macronutrients | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Calories | 466 kcal | 536 kcal |
| Protein | 5.8 g | 7.0 g |
| Total Fat | 24.9 g | 34.6 g |
| Total Carbohydrate | 63.8 g | 52.9 g |
| Dietary Fiber | 3.4 g | 4.8 g |
| Total Sugars | ~ | 0.2 g |
| Water | 3.6 g | 1.9 g |
| Carbohydrates | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Total Carbohydrate | 63.8 g | 52.9 g |
| Dietary Fiber | 3.4 g | 4.8 g |
| Total Sugars | ~ | 0.2 g |
| Fats & Fatty Acids | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Total Fat | 24.9 g | 34.6 g |
| Saturated Fat | 14.2 g | 11.0 g |
| Monounsaturated Fat | 7.8 g | 9.8 g |
| Polyunsaturated Fat | 1.8 g | 12.2 g |
| Omega-3 Fatty Acids | 110.0 mg | 190.0 mg |
| Omega-6 Fatty Acids | 1,710.0 mg | 11,980.0 mg |
| Protein & Amino Acids | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Protein | 5.8 g | 7.0 g |
| Histidine | 105.0 mg | 153.0 mg |
| Isoleucine | 270.0 mg | 283.0 mg |
| Leucine | 474.0 mg | 419.0 mg |
| Lysine | 289.0 mg | 424.0 mg |
| Methionine | 114.0 mg | 110.0 mg |
| Phenylalanine | 291.0 mg | 310.0 mg |
| Threonine | 226.0 mg | 253.0 mg |
| Tryptophan | 70.0 mg | 108.0 mg |
| Valine | 345.0 mg | 392.0 mg |
| Alanine | 222.0 mg | 214.0 mg |
| Arginine | 241.0 mg | 321.0 mg |
| Aspartic Acid | 479.0 mg | 1,706.0 mg |
| Cystine | 63.0 mg | 89.0 mg |
| Glutamic Acid | 1,112.0 mg | 1,170.0 mg |
| Glycine | 177.0 mg | 207.0 mg |
| Proline | 393.0 mg | 251.0 mg |
| Serine | 254.0 mg | 303.0 mg |
| Tyrosine | 244.0 mg | 259.0 mg |
| Vitamins | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Vitamin A (RAE) | 7.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 31.1 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 9.1 mg |
| Vitamin K | ~ | 22.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 0.7 mg | 3.8 mg |
| Vitamin B6 | 0.1 mg | 0.7 mg |
| Folate (B9) | 26.0 mcg | 45.0 mcg |
| Vitamin B12 | 0.6 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.4 mg |
| Choline | ~ | 37.5 mg |
| Minerals | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Calcium | 103.0 mg | 24.0 mg |
| Iron | 2.3 mg | 1.6 mg |
| Magnesium | 66.0 mg | 67.0 mg |
| Phosphorus | 199.0 mg | 165.0 mg |
| Potassium | 313.0 mg | 1,275.0 mg |
| Sodium | 200.0 mg | 8.0 mg |
| Zinc | 1.3 mg | 1.1 mg |
| Copper | 0.4 mg | 0.3 mg |
| Manganese | 0.9 mg | 0.4 mg |
| Selenium | ~ | 8.1 mcg |
| Sterols | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Cholesterol | 5.0 mg | 0.0 mg |
| Other | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.5 g | 3.6 g |
Frequently asked questions
Which has fewer calories, Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip or Snacks, potato chips, plain, unsalted?
Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip has fewer calories: 466 kcal for Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip vs 536 kcal for Snacks, potato chips, plain, unsalted per 100 g.
Which has more protein, Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip or Snacks, potato chips, plain, unsalted?
Snacks, potato chips, plain, unsalted has more protein: 5.8 g for Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip vs 7.0 g for Snacks, potato chips, plain, unsalted per 100 g.
Which has more fiber, Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip or Snacks, potato chips, plain, unsalted?
Snacks, potato chips, plain, unsalted has more fiber: 3.4 g for Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip vs 4.8 g for Snacks, potato chips, plain, unsalted per 100 g.
Is Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip or Snacks, potato chips, plain, unsalted healthier?
Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip is lower in calories, and Snacks, potato chips, plain, unsalted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.