Seeds, sunflower seed kernels, dry roasted, without salt vs Seeds, cottonseed meal, partially defatted (glandless)
Nutrition comparison per 100 g.
Seeds, sunflower seed kernels, dry roasted, without salt
582 kcal
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Calories
582 kcal
367 kcal
Protein
19.3 g
49.1 g
Carbs
24.1 g
38.4 g
Fiber
11.1 g
~
Sugars
2.7 g
~
Fat
49.8 g
4.8 g
Sodium
3 mg
37 mg
Key takeaways
- Seeds, cottonseed meal, partially defatted (glandless) has 37% fewer calories (367 kcal vs 582 kcal).
- Seeds, cottonseed meal, partially defatted (glandless) has more protein (49.1 g vs 19.3 g).
- Seeds, sunflower seed kernels, dry roasted, without salt has fewer carbs (24.1 g vs 38.4 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less fat (4.8 g vs 49.8 g).
- Seeds, sunflower seed kernels, dry roasted, without salt has less sodium (3 mg vs 37 mg).
| Macronutrients | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calories | 582 kcal | 367 kcal |
| Protein | 19.3 g | 49.1 g |
| Total Fat | 49.8 g | 4.8 g |
| Total Carbohydrate | 24.1 g | 38.4 g |
| Dietary Fiber | 11.1 g | ~ |
| Total Sugars | 2.7 g | ~ |
| Water | 1.2 g | 1.2 g |
| Carbohydrates | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Carbohydrate | 24.1 g | 38.4 g |
| Dietary Fiber | 11.1 g | ~ |
| Total Sugars | 2.7 g | ~ |
| Fats & Fatty Acids | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Fat | 49.8 g | 4.8 g |
| Saturated Fat | 5.2 g | 1.2 g |
| Monounsaturated Fat | 9.5 g | 0.9 g |
| Polyunsaturated Fat | 32.9 g | 2.2 g |
| Omega-3 Fatty Acids | 69.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 32,782.0 mg | 2,223.0 mg |
| Protein & Amino Acids | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Protein | 19.3 g | 49.1 g |
| Histidine | 536.0 mg | 1,547.0 mg |
| Isoleucine | 967.0 mg | 1,769.0 mg |
| Leucine | 1,408.0 mg | 3,354.0 mg |
| Lysine | 795.0 mg | 2,492.0 mg |
| Methionine | 420.0 mg | 797.0 mg |
| Phenylalanine | 992.0 mg | 3,057.0 mg |
| Threonine | 788.0 mg | 1,816.0 mg |
| Tryptophan | 295.0 mg | 741.0 mg |
| Valine | 1,116.0 mg | 2,520.0 mg |
| Alanine | 948.0 mg | 2,279.0 mg |
| Arginine | 2,039.0 mg | 6,633.0 mg |
| Aspartic Acid | 2,076.0 mg | 5,345.0 mg |
| Cystine | 383.0 mg | 1,288.0 mg |
| Glutamic Acid | 4,735.0 mg | 12,293.0 mg |
| Glycine | 1,240.0 mg | 2,381.0 mg |
| Proline | 1,003.0 mg | 2,094.0 mg |
| Serine | 912.0 mg | 2,455.0 mg |
| Tyrosine | 565.0 mg | 1,769.0 mg |
| Vitamins | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 23.0 mcg |
| Vitamin C | 1.4 mg | 2.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 26.1 mg | ~ |
| Vitamin K | 2.7 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 2.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.4 mg |
| Niacin (B3) | 7.0 mg | 4.3 mg |
| Vitamin B6 | 0.8 mg | 0.8 mg |
| Folate (B9) | 237.0 mcg | 242.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 7.0 mg | 0.5 mg |
| Choline | 55.1 mg | ~ |
| Minerals | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calcium | 70.0 mg | 504.0 mg |
| Iron | 3.8 mg | 13.4 mg |
| Magnesium | 129.0 mg | 760.0 mg |
| Phosphorus | 1,155.0 mg | 1,684.0 mg |
| Potassium | 850.0 mg | 1,869.0 mg |
| Sodium | 3.0 mg | 37.0 mg |
| Zinc | 5.3 mg | 12.3 mg |
| Copper | 1.8 mg | 0.0 mg |
| Manganese | 2.1 mg | 2.3 mg |
| Selenium | 79.3 mcg | ~ |
| Sterols | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, sunflower seed kernels, dry roasted, without salt | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.6 g | 6.5 g |
Frequently asked questions
Which has fewer calories, Seeds, sunflower seed kernels, dry roasted, without salt or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has fewer calories: 582 kcal for Seeds, sunflower seed kernels, dry roasted, without salt vs 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Which has more protein, Seeds, sunflower seed kernels, dry roasted, without salt or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has more protein: 19.3 g for Seeds, sunflower seed kernels, dry roasted, without salt vs 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Is Seeds, sunflower seed kernels, dry roasted, without salt or Seeds, cottonseed meal, partially defatted (glandless) healthier?
Seeds, cottonseed meal, partially defatted (glandless) is lower in calories, and Seeds, cottonseed meal, partially defatted (glandless) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.