Seeds, lotus seeds, raw vs Seeds, sesame flour, partially defatted
Nutrition comparison per 100 g.
Seeds, lotus seeds, raw
89 kcal
Seeds, sesame flour, partially defatted
382 kcal
Calories
89 kcal
382 kcal
Protein
4.1 g
40.3 g
Carbs
17.3 g
35.1 g
Fat
0.5 g
11.9 g
Sodium
1 mg
41 mg
Key takeaways
- Seeds, lotus seeds, raw has 77% fewer calories (89 kcal vs 382 kcal).
- Seeds, sesame flour, partially defatted has more protein (40.3 g vs 4.1 g).
- Seeds, lotus seeds, raw has fewer carbs (17.3 g vs 35.1 g).
- Seeds, lotus seeds, raw has less fat (0.5 g vs 11.9 g).
- Seeds, lotus seeds, raw has less sodium (1 mg vs 41 mg).
| Macronutrients | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calories | 89 kcal | 382 kcal |
| Protein | 4.1 g | 40.3 g |
| Total Fat | 0.5 g | 11.9 g |
| Total Carbohydrate | 17.3 g | 35.1 g |
| Water | 77.0 g | 6.6 g |
| Carbohydrates | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Carbohydrate | 17.3 g | 35.1 g |
| Fats & Fatty Acids | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Fat | 0.5 g | 11.9 g |
| Saturated Fat | 0.1 g | 1.6 g |
| Monounsaturated Fat | 0.1 g | 4.4 g |
| Polyunsaturated Fat | 0.3 g | 5.1 g |
| Omega-3 Fatty Acids | 27.0 mg | 88.0 mg |
| Omega-6 Fatty Acids | 285.0 mg | 5,019.0 mg |
| Protein & Amino Acids | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Protein | 4.1 g | 40.3 g |
| Histidine | 115.0 mg | 1,187.0 mg |
| Isoleucine | 205.0 mg | 1,734.0 mg |
| Leucine | 326.0 mg | 3,088.0 mg |
| Lysine | 264.0 mg | 1,293.0 mg |
| Methionine | 72.0 mg | 1,331.0 mg |
| Phenylalanine | 206.0 mg | 2,138.0 mg |
| Threonine | 200.0 mg | 1,674.0 mg |
| Tryptophan | 59.0 mg | 882.0 mg |
| Valine | 266.0 mg | 2,252.0 mg |
| Alanine | 239.0 mg | 2,107.0 mg |
| Arginine | 338.0 mg | 5,979.0 mg |
| Aspartic Acid | 505.0 mg | 3,743.0 mg |
| Cystine | 54.0 mg | 814.0 mg |
| Glutamic Acid | 957.0 mg | 8,991.0 mg |
| Glycine | 221.0 mg | 2,761.0 mg |
| Proline | 344.0 mg | 1,841.0 mg |
| Serine | 252.0 mg | 2,198.0 mg |
| Tyrosine | 100.0 mg | 1,689.0 mg |
| Vitamins | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 3.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.2 mg | 2.5 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.4 mg | 12.6 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 28.0 mcg | 29.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 2.8 mg |
| Minerals | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calcium | 44.0 mg | 150.0 mg |
| Iron | 1.0 mg | 14.3 mg |
| Magnesium | 56.0 mg | 362.0 mg |
| Phosphorus | 168.0 mg | 810.0 mg |
| Potassium | 367.0 mg | 425.0 mg |
| Sodium | 1.0 mg | 41.0 mg |
| Zinc | 0.3 mg | 10.7 mg |
| Copper | 0.1 mg | 1.4 mg |
| Manganese | 0.6 mg | 1.4 mg |
| Sterols | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, lotus seeds, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Ash | 1.1 g | 6.1 g |
Frequently asked questions
Which has fewer calories, Seeds, lotus seeds, raw or Seeds, sesame flour, partially defatted?
Seeds, lotus seeds, raw has fewer calories: 89 kcal for Seeds, lotus seeds, raw vs 382 kcal for Seeds, sesame flour, partially defatted per 100 g.
Which has more protein, Seeds, lotus seeds, raw or Seeds, sesame flour, partially defatted?
Seeds, sesame flour, partially defatted has more protein: 4.1 g for Seeds, lotus seeds, raw vs 40.3 g for Seeds, sesame flour, partially defatted per 100 g.
Is Seeds, lotus seeds, raw or Seeds, sesame flour, partially defatted healthier?
Seeds, lotus seeds, raw is lower in calories, and Seeds, sesame flour, partially defatted is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.